Expiring Within 5 Years
Patents expiring in the next 5 years. Strategic window for R&D planning, licensing deals, and generic development.
Companies With Most Expiring Patents
| Company | Expiring | Total Patents | % Expiring | Grade |
|---|---|---|---|---|
| TSMC | 15 | 70 | 21.4% | D |
| Meta | 14 | 65 | 21.5% | D |
| Sony | 11 | 80 | 13.8% | D |
| Merck | 11 | 48 | 22.9% | D |
| HP | 10 | 50 | 20.0% | D |
| Nokia | 9 | 55 | 16.4% | D |
| Pfizer | 9 | 50 | 18.0% | D |
| Roche | 9 | 52 | 17.3% | D |
| Procter & Gamble | 9 | 60 | 15.0% | D |
| Honda | 9 | 50 | 18.0% | D |
| Intel | 8 | 80 | 10.0% | D |
| Nvidia | 8 | 70 | 11.4% | D |
| Bristol-Myers Squibb | 8 | 42 | 19.0% | D |
| BASF | 8 | 65 | 12.3% | D |
| BMW | 8 | 45 | 17.8% | D |
| Thermo Fisher | 8 | 45 | 17.8% | D |
| Agilent | 8 | 35 | 22.9% | D |
| Amazon | 7 | 90 | 7.8% | C |
| Huawei | 7 | 120 | 5.8% | C |
| Siemens | 7 | 75 | 9.3% | D |
| Texas Instruments | 7 | 60 | 11.7% | D |
| Raytheon | 7 | 45 | 15.6% | D |
| Lockheed Martin | 7 | 50 | 14.0% | D |
| AMD | 7 | 45 | 15.6% | D |
| Abbott | 7 | 45 | 15.6% | D |
| Johnson & Johnson | 7 | 55 | 12.7% | D |
| Regeneron | 7 | 38 | 18.4% | D |
| Novartis | 7 | 55 | 12.7% | D |
| Dow | 7 | 55 | 12.7% | D |
| DuPont | 7 | 50 | 14.0% | D |
| General Motors | 7 | 55 | 12.7% | D |
| PayPal | 7 | 35 | 20.0% | D |
| Apple | 6 | 95 | 6.3% | C |
| Panasonic | 6 | 70 | 8.6% | D |
| Cisco | 6 | 55 | 10.9% | D |
| Oracle | 6 | 50 | 12.0% | D |
| Applied Materials | 6 | 50 | 12.0% | D |
| Lam Research | 6 | 40 | 15.0% | D |
| Amgen | 6 | 40 | 15.0% | D |
| Gilead | 6 | 35 | 17.1% | D |
| AstraZeneca | 6 | 48 | 12.5% | D |
| Caterpillar | 6 | 40 | 15.0% | D |
| Deere | 6 | 45 | 13.3% | D |
| Emerson | 6 | 35 | 17.1% | D |
| Stryker | 6 | 40 | 15.0% | D |
| Microsoft | 5 | 100 | 5.0% | C |
| LG | 5 | 85 | 5.9% | D |
| Qualcomm | 5 | 75 | 6.7% | C |
| 5 | 110 | 4.5% | C | |
| Philips | 5 | 65 | 7.7% | D |
| Ericsson | 5 | 60 | 8.3% | D |
| Broadcom | 5 | 65 | 7.7% | D |
| Bayer | 5 | 50 | 10.0% | D |
| Ford | 5 | 50 | 10.0% | D |
| 5 | 60 | 8.3% | D | |
| Uber | 5 | 30 | 16.7% | D |
| SAP | 5 | 40 | 12.5% | D |
| Foxconn | 5 | 55 | 9.1% | D |
| Illinois Tool Works | 5 | 35 | 14.3% | D |
| Parker Hannifin | 5 | 30 | 16.7% | D |
| Boston Scientific | 5 | 45 | 11.1% | D |
| Visa | 5 | 30 | 16.7% | D |
| Square | 5 | 25 | 20.0% | D |
| Waters | 5 | 25 | 20.0% | D |
| Honeywell | 4 | 55 | 7.3% | D |
| Medtronic | 4 | 50 | 8.0% | D |
| Micron | 4 | 55 | 7.3% | D |
| Eli Lilly | 4 | 45 | 8.9% | D |
| Sanofi | 4 | 45 | 8.9% | D |
| Adobe | 4 | 45 | 8.9% | D |
| Dell | 4 | 35 | 11.4% | D |
| Lenovo | 4 | 40 | 10.0% | D |
| Zimmer Biomet | 4 | 35 | 11.4% | D |
| Edwards Lifesciences | 4 | 30 | 13.3% | D |
| Mastercard | 4 | 28 | 14.3% | D |
| IBM | 3 | 150 | 2.0% | B |
| Samsung | 3 | 130 | 2.3% | C |
| Canon | 3 | 90 | 3.3% | C |
| Boeing | 3 | 60 | 5.0% | D |
| General Electric | 3 | 85 | 3.5% | C |
| 3M | 3 | 65 | 4.6% | D |
| Corning | 3 | 45 | 6.7% | D |
| Tesla | 3 | 40 | 7.5% | D |
| Salesforce | 3 | 35 | 8.6% | D |
| Northrop Grumman | 3 | 40 | 7.5% | D |
| BAE Systems | 3 | 35 | 8.6% | D |
| Leidos | 3 | 25 | 12.0% | D |
| General Dynamics | 3 | 35 | 8.6% | D |
| Stripe | 3 | 20 | 15.0% | F |
| Blue Origin | 3 | 20 | 15.0% | D |
| Roper Technologies | 3 | 25 | 12.0% | D |
| Illumina | 3 | 35 | 8.6% | D |
| Bio-Rad | 3 | 30 | 10.0% | D |
| Toyota | 2 | 70 | 2.9% | C |
| AbbVie | 2 | 48 | 4.2% | D |
| Baxter | 2 | 35 | 5.7% | D |
| Becton Dickinson | 2 | 30 | 6.7% | D |
| Danaher | 1 | 40 | 2.5% | D |
What Patent Expirations Mean for Markets
Patent expirations create both risk and opportunity. For patent holders, expirations mean losing exclusive rights to key technologies. For competitors, they represent opportunities to enter markets previously blocked by IP protection. In pharmaceuticals, patent cliffs enable generic competition that benefits consumers. In technology, they allow broader innovation on foundational techniques. Understanding the expiration timeline helps investors, entrepreneurs, and researchers plan strategically.
Frequently Asked Questions
547 patents across 98 companies are set to expire within the next 5 years. When patents expire, the underlying technology enters the public domain and can be used freely.
When a patent expires, anyone can use, manufacture, or sell products based on that technology without paying licensing fees. For pharmaceutical patents, this enables generic competition that typically reduces drug prices by 80-90%. For technology patents, it opens up innovation opportunities.
TSMC leads with 15 expiring patents, followed by Meta and Sony.
/methodology