Siemens Patent Portfolio
75 US patents · Average 26 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10001491 | Method for high-performance edge detection and analysis | Dec 20, 2015 | Aug 19, 2033 | 34 | 7.4y left |
| 10001492 | System for multi-layer signal transmission in photonic networks | May 9, 2017 | Mar 19, 2033 | 42 | 6.9y left |
| 10001493 | Method for modular quantum energy storage | Nov 28, 2011 | Mar 18, 2027 | 26 | 0.9y left |
| 10001494 | Method for improved quantum detection and analysis | Feb 15, 2022 | Jul 11, 2040 | 33 | 14.3y left |
| 10001495 | Method for multi-layer wireless communication using lidar | Mar 15, 2018 | Mar 12, 2035 | 28 | 8.9y left |
| 10001496 | scalable measurement apparatus using quantum | May 18, 2005 | Jun 13, 2022 | 41 | Expired |
| 10001497 | Method for improved channel estimation in nano-scale communications | Nov 12, 2025 | Apr 28, 2042 | 18 | 16.1y left |
| 10001498 | Method for low-latency channel estimation in analog communications | Jan 15, 2023 | Dec 9, 2041 | 17 | 15.7y left |
| 10001499 | Method for multi-layer quantum energy storage | Sep 9, 2010 | Sep 22, 2028 | 27 | 2.5y left |
| 10001500 | autonomous measurement apparatus using nano-scale | Apr 24, 2020 | Jul 17, 2037 | 28 | 11.3y left |
| 10001501 | System and method for advanced data processing using blockchain | Jan 16, 2028 | May 26, 2044 | 17 | 18.1y left |
| 10001502 | Power conversion system with scalable cloud efficiency | Oct 7, 2022 | Oct 23, 2038 | 27 | 12.5y left |
| 10001503 | Apparatus for modular data encoding in cloud systems | Dec 9, 2011 | Jan 18, 2028 | 34 | 1.8y left |
| 10001504 | System for high-performance signal transmission in digital networks | Aug 5, 2025 | Apr 19, 2041 | 33 | 15.0y left |
| 10001505 | Apparatus for advanced data encoding in RF systems | Jul 6, 2014 | Jun 15, 2031 | 9 | 5.2y left |
| 10001506 | Sensor for distributed cloud measurement | Sep 6, 2003 | May 7, 2020 | 13 | Expired |
| 10001507 | Apparatus for dynamic data encoding in AI-driven systems | Sep 14, 2005 | Dec 16, 2023 | 9 | Expired |
| 10001508 | System for low-latency neural network processing with nano-scale | May 2, 2021 | Jan 21, 2039 | 32 | 12.8y left |
| 10001509 | Apparatus for autonomous data encoding in quantum systems | Apr 28, 2019 | Jan 15, 2036 | 13 | 9.8y left |
| 10001510 | System for modular neural network processing with edge | Dec 21, 2017 | Jun 14, 2033 | 10 | 7.2y left |
| 10001511 | System and method for low-latency data processing using digital | Jul 8, 2008 | Nov 21, 2025 | 29 | Expired |
| 10001512 | modular measurement apparatus using neural | Nov 19, 2024 | Oct 12, 2040 | 6 | 14.5y left |
| 10001513 | System and method for optimized data processing using AI-driven | Jun 3, 2005 | Aug 11, 2022 | 17 | Expired |
| 10001514 | Method for efficient cloud energy storage | Jun 8, 2020 | May 15, 2036 | 30 | 10.1y left |
| 10001515 | enhanced measurement apparatus using MEMS | Feb 6, 2025 | Aug 2, 2043 | 11 | 17.3y left |
| 10001516 | Power conversion system with integrated CMOS efficiency | Oct 7, 2023 | Aug 28, 2041 | 26 | 15.4y left |
| 10001517 | System for advanced signal transmission in analog networks | Apr 9, 2023 | Aug 27, 2041 | 32 | 15.4y left |
| 10001518 | Method for efficient photonic detection and analysis | Feb 12, 2026 | Apr 20, 2044 | 29 | 18.0y left |
| 10001519 | Apparatus for configurable computational operations in cloud environments | Feb 8, 2018 | May 17, 2036 | 5 | 10.1y left |
| 10001520 | Apparatus for integrated data encoding in graphene systems | Apr 24, 2004 | Aug 12, 2021 | 43 | Expired |
| 10001521 | Power conversion system with modular quantum efficiency | Apr 23, 2008 | Feb 14, 2025 | 48 | Expired |
| 10001522 | Method for improved quantum detection and analysis | Jan 5, 2026 | Oct 23, 2044 | 19 | 18.5y left |
| 10001523 | Computer-implemented method for integrated neural optimization | Sep 21, 2025 | Aug 25, 2043 | 18 | 17.4y left |
| 10001524 | System and method for integrated data processing using photonic | Aug 14, 2025 | Feb 17, 2041 | 22 | 14.9y left |
| 10001525 | Method for multi-layer machine learning inference using CMOS | Nov 24, 2008 | Apr 21, 2025 | 19 | Expired |
| 10001526 | Power conversion system with autonomous AI-driven efficiency | Dec 14, 2009 | Oct 16, 2027 | 25 | 1.5y left |
| 10001527 | Apparatus for low-latency computational operations in RF environments | Dec 14, 2017 | Sep 18, 2034 | 24 | 8.4y left |
| 10001528 | Power conversion system with advanced AI-driven efficiency | May 13, 2027 | Dec 18, 2044 | 21 | 18.7y left |
| 10001529 | Sensor for high-performance blockchain measurement | Sep 28, 2013 | Mar 5, 2029 | 44 | 2.9y left |
| 10001530 | Power conversion system with dynamic neural efficiency | Oct 27, 2026 | Mar 4, 2043 | 18 | 16.9y left |
| 10001531 | Method for adaptive digital detection and analysis | Nov 3, 2022 | Jan 14, 2039 | 8 | 12.8y left |
| 10001532 | Sensor for modular quantum measurement | May 25, 2021 | Sep 7, 2038 | 13 | 12.4y left |
| 10001533 | Method for dynamic channel estimation in quantum communications | Aug 3, 2023 | Mar 11, 2041 | 38 | 14.9y left |
| 10001534 | Method for configurable machine learning inference using lidar | Apr 15, 2022 | Nov 17, 2040 | 35 | 14.6y left |
| 10001535 | Computer-implemented method for enhanced MEMS optimization | Sep 4, 2009 | Dec 23, 2025 | 30 | Expired |
| 10001536 | Apparatus for autonomous data encoding in lidar systems | Mar 12, 2019 | Aug 7, 2035 | 30 | 9.3y left |
| 10001537 | Power conversion system with distributed neural efficiency | Nov 18, 2024 | Oct 6, 2041 | 40 | 15.5y left |
| 10001538 | Power conversion system with low-latency nano-scale efficiency | Dec 6, 2010 | Apr 10, 2026 | 37 | 0.0y left |
| 10001539 | Method for distributed machine learning inference using lidar | Dec 21, 2008 | Oct 20, 2026 | 26 | 0.5y left |
| 10001540 | System and method for low-latency data processing using nano-scale | Mar 15, 2018 | Aug 11, 2035 | 7 | 9.3y left |
Frequently Asked Questions
Siemens holds 75 US patents with an average of 26 claims per patent. The portfolio has a Patent Strength Score of 48/100 (Grade D).
Siemens has 6 patents expiring within 2 years and 9 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
Siemens's key technology focus areas include Measuring & Testing, Electrical Power, Control & Regulation. The portfolio spans 4 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.
For this entity, the underlying data on this page comes from the FDA Orange Book and USPTO patent records. The breakdown above is the federal record; the paragraphs below add the per-entity context that makes the headline numbers usable for a real decision rather than just a data lookup.
Every number on this page links back to the FDA Orange Book and USPTO patent records; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. brand-name drugs with similar size, similar exposure, or similar geography — not the national-level summary alone.
Source: USPTO patent search, 2026.