Huawei Patent Portfolio
120 US patents · Average 28 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10001076 | Apparatus for modular data encoding in AI-driven systems | Oct 22, 2022 | Sep 26, 2038 | 8 | 12.5y left |
| 10001077 | System for modular neural network processing with blockchain | Jul 8, 2028 | Jul 15, 2044 | 9 | 18.3y left |
| 10001078 | System for low-latency signal transmission in graphene networks | May 1, 2021 | Aug 7, 2039 | 10 | 13.3y left |
| 10001079 | Method for dynamic wireless communication using MEMS | Oct 12, 2023 | Mar 18, 2041 | 17 | 14.9y left |
| 10001080 | Method for adaptive channel estimation in MEMS communications | Nov 27, 2020 | Oct 7, 2036 | 48 | 10.5y left |
| 10001081 | Method for efficient wireless communication using neural | Jun 12, 2008 | Aug 23, 2026 | 45 | 0.4y left |
| 10001082 | System and method for adaptive data processing using nano-scale | Apr 10, 2008 | Oct 21, 2024 | 25 | Expired |
| 10001083 | System for advanced signal transmission in AI-driven networks | Dec 4, 2023 | Sep 12, 2040 | 38 | 14.4y left |
| 10001084 | System and method for configurable data processing using nano-scale | Dec 4, 2023 | Oct 18, 2039 | 48 | 13.5y left |
| 10001085 | Method for improved channel estimation in graphene communications | Nov 13, 2027 | Nov 7, 2043 | 48 | 17.6y left |
| 10001086 | Method for scalable machine learning inference using cloud | Jan 28, 2022 | Aug 3, 2038 | 16 | 12.3y left |
| 10001087 | Apparatus for scalable data encoding in nano-scale systems | Jan 4, 2018 | Aug 22, 2035 | 32 | 9.4y left |
| 10001088 | Apparatus for efficient data encoding in neural systems | Jul 25, 2020 | Aug 6, 2036 | 7 | 10.3y left |
| 10001089 | Computer-implemented method for distributed lidar optimization | Apr 5, 2022 | Feb 2, 2039 | 31 | 12.8y left |
| 10001090 | System for integrated signal transmission in lidar networks | Jan 7, 2019 | Dec 22, 2037 | 30 | 11.7y left |
| 10001091 | Method for modular channel estimation in photonic communications | Nov 20, 2014 | May 23, 2031 | 37 | 5.1y left |
| 10001092 | System for high-performance neural network processing with digital | Aug 6, 2011 | Sep 27, 2028 | 43 | 2.5y left |
| 10001093 | Method for configurable machine learning inference using RF | Jun 3, 2010 | Aug 27, 2027 | 27 | 1.4y left |
| 10001094 | Apparatus for distributed computational operations in AI-driven environments | Apr 12, 2024 | Jul 20, 2040 | 35 | 14.3y left |
| 10001095 | System and method for efficient data processing using digital | Apr 12, 2026 | Aug 13, 2043 | 13 | 17.4y left |
| 10001096 | Method for low-latency machine learning inference using MEMS | Jan 3, 2004 | May 4, 2022 | 5 | Expired |
| 10001097 | Computer-implemented method for configurable analog optimization | Sep 11, 2016 | Jul 3, 2033 | 31 | 7.2y left |
| 10001098 | Method for dynamic channel estimation in RF communications | May 14, 2012 | Feb 20, 2029 | 37 | 2.9y left |
| 10001099 | Method for improved machine learning inference using 5G | Sep 15, 2026 | Dec 19, 2042 | 25 | 16.7y left |
| 10001100 | System for integrated signal transmission in lidar networks | Dec 22, 2024 | Jul 15, 2042 | 23 | 16.3y left |
| 10001101 | Apparatus for scalable computational operations in photonic environments | Feb 9, 2005 | Jul 22, 2023 | 37 | Expired |
| 10001102 | System for improved signal transmission in 5G networks | Oct 16, 2024 | Jul 17, 2041 | 7 | 15.3y left |
| 10001103 | Method for advanced channel estimation in AI-driven communications | Jan 28, 2027 | Jan 20, 2043 | 48 | 16.8y left |
| 10001104 | Computer-implemented method for enhanced nano-scale optimization | Sep 28, 2019 | Aug 4, 2037 | 20 | 11.3y left |
| 10001105 | Computer-implemented method for optimized lidar optimization | May 12, 2004 | Sep 24, 2020 | 49 | Expired |
| 10001106 | System for configurable signal transmission in nano-scale networks | Feb 7, 2011 | Dec 26, 2027 | 26 | 1.7y left |
| 10001107 | Method for dynamic channel estimation in MEMS communications | Sep 23, 2024 | Nov 10, 2040 | 18 | 14.6y left |
| 10001108 | Method for low-latency wireless communication using blockchain | Nov 11, 2018 | Nov 20, 2036 | 19 | 10.6y left |
| 10001109 | Apparatus for low-latency computational operations in nano-scale environments | Nov 20, 2017 | Jun 15, 2035 | 22 | 9.2y left |
| 10001110 | Method for low-latency channel estimation in CMOS communications | Sep 10, 2004 | Oct 1, 2022 | 12 | Expired |
| 10001111 | System for efficient neural network processing with AI-driven | Sep 27, 2022 | Jan 7, 2040 | 28 | 13.8y left |
| 10001112 | Apparatus for enhanced data encoding in neural systems | Jun 28, 2020 | Nov 16, 2036 | 17 | 10.6y left |
| 10001113 | Method for distributed channel estimation in analog communications | Apr 2, 2014 | Jul 22, 2031 | 9 | 5.3y left |
| 10001114 | Computer-implemented method for configurable nano-scale optimization | Jun 12, 2025 | Mar 7, 2043 | 37 | 16.9y left |
| 10001115 | Method for adaptive machine learning inference using blockchain | Jan 18, 2026 | Jul 24, 2043 | 10 | 17.3y left |
| 10001116 | System and method for multi-layer data processing using neural | Feb 11, 2028 | May 13, 2044 | 5 | 18.1y left |
| 10001117 | Apparatus for optimized computational operations in edge environments | Mar 14, 2014 | Jun 9, 2030 | 30 | 4.2y left |
| 10001118 | System for integrated signal transmission in cloud networks | Mar 5, 2009 | May 20, 2025 | 46 | Expired |
| 10001119 | Apparatus for adaptive data encoding in neural systems | Oct 8, 2023 | Jul 17, 2041 | 40 | 15.3y left |
| 10001120 | Apparatus for optimized computational operations in cloud environments | Nov 21, 2013 | Dec 24, 2029 | 31 | 3.7y left |
| 10001121 | System for improved neural network processing with edge | Jul 20, 2014 | Nov 7, 2032 | 32 | 6.6y left |
| 10001122 | Computer-implemented method for modular MEMS optimization | Sep 3, 2016 | Jan 10, 2033 | 27 | 6.8y left |
| 10001123 | Apparatus for modular computational operations in blockchain environments | Feb 28, 2020 | Sep 8, 2037 | 26 | 11.4y left |
| 10001124 | System for integrated neural network processing with AI-driven | Aug 25, 2022 | Sep 1, 2040 | 30 | 14.4y left |
| 10001125 | Computer-implemented method for adaptive nano-scale optimization | Jan 17, 2006 | Nov 26, 2023 | 30 | Expired |
Frequently Asked Questions
Huawei holds 120 US patents with an average of 28 claims per patent. The portfolio has a Patent Strength Score of 56/100 (Grade C).
Huawei has 6 patents expiring within 2 years and 16 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
Huawei's key technology focus areas include Telecommunications, Computing & Data Processing. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.
The this entity record above pulls directly from the FDA Orange Book and USPTO patent records. What follows is the per-entity context — how this entity sits in the broader U.S. pharmaceutical patent expirations distribution and which underlying factors drive the headline numbers.
The methodology behind every numeric value on this page is publicly documented on the the FDA Orange Book and USPTO patent records portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. brand-name drugs. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.
Source: USPTO patent search, 2026.