Bayer Patent Portfolio
50 US patents · Average 27 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10003217 | System for high-performance neural network processing with quantum | May 23, 2022 | Apr 6, 2040 | 18 | 14.0y left |
| 10003218 | Computer-implemented method for multi-layer analog optimization | Oct 6, 2019 | Nov 14, 2035 | 20 | 9.6y left |
| 10003219 | Method for configurable channel estimation in analog communications | Apr 13, 2004 | Dec 10, 2020 | 29 | Expired |
| 10003220 | Computer-implemented method for efficient blockchain optimization | Jun 10, 2026 | Nov 10, 2043 | 36 | 17.6y left |
| 10003221 | System for improved neural network processing with lidar | Nov 27, 2020 | Mar 7, 2037 | 27 | 10.9y left |
| 10003222 | System for low-latency signal transmission in 5G networks | Nov 11, 2005 | Aug 24, 2023 | 9 | Expired |
| 10003223 | Method for high-performance wireless communication using MEMS | Jun 9, 2021 | Oct 20, 2038 | 24 | 12.5y left |
| 10003224 | Apparatus for enhanced computational operations in blockchain environments | Apr 17, 2021 | Nov 7, 2037 | 10 | 11.6y left |
| 10003225 | Method for improved machine learning inference using lidar | Sep 10, 2015 | Feb 18, 2032 | 28 | 5.9y left |
| 10003226 | Method for adaptive wireless communication using graphene | Aug 1, 2014 | Aug 13, 2032 | 41 | 6.4y left |
| 10003227 | Apparatus for modular computational operations in AI-driven environments | Sep 26, 2025 | Nov 9, 2043 | 45 | 17.6y left |
| 10003228 | Method for adaptive channel estimation in nano-scale communications | Mar 20, 2027 | Mar 27, 2043 | 9 | 17.0y left |
| 10003229 | Apparatus for enhanced data encoding in quantum systems | Dec 10, 2018 | Oct 25, 2036 | 30 | 10.6y left |
| 10003230 | Method for adaptive wireless communication using 5G | Jan 2, 2013 | Dec 6, 2031 | 23 | 5.7y left |
| 10003231 | Apparatus for low-latency computational operations in lidar environments | May 8, 2026 | Feb 21, 2042 | 25 | 15.9y left |
| 10003232 | Apparatus for optimized data encoding in cloud systems | Oct 6, 2020 | Feb 19, 2036 | 5 | 9.9y left |
| 10003233 | Method for autonomous channel estimation in neural communications | Nov 25, 2016 | Jun 7, 2033 | 36 | 7.2y left |
| 10003234 | Method for optimized channel estimation in neural communications | Dec 24, 2013 | Aug 4, 2030 | 17 | 4.3y left |
| 10003235 | Apparatus for modular computational operations in 5G environments | Jun 6, 2027 | Jan 14, 2043 | 16 | 16.8y left |
| 10003236 | Computer-implemented method for low-latency 5G optimization | Jun 1, 2018 | Nov 12, 2035 | 32 | 9.6y left |
| 10003237 | Computer-implemented method for adaptive edge optimization | Mar 27, 2022 | Jun 21, 2038 | 36 | 12.2y left |
| 10003238 | Method for high-performance wireless communication using 5G | Jun 26, 2023 | Mar 25, 2040 | 6 | 14.0y left |
| 10003239 | Apparatus for improved computational operations in CMOS environments | Oct 8, 2003 | Oct 27, 2021 | 24 | Expired |
| 10003240 | System for efficient neural network processing with graphene | Oct 10, 2028 | Nov 1, 2044 | 47 | 18.6y left |
| 10003241 | Method for integrated channel estimation in digital communications | Jan 17, 2020 | Sep 7, 2038 | 9 | 12.4y left |
| 10003242 | Method for high-performance wireless communication using RF | Dec 2, 2007 | Aug 28, 2023 | 37 | Expired |
| 10003243 | System for dynamic signal transmission in graphene networks | Apr 28, 2010 | Jun 21, 2028 | 11 | 2.2y left |
| 10003244 | Apparatus for modular computational operations in 5G environments | Dec 14, 2016 | Oct 6, 2034 | 10 | 8.5y left |
| 10003245 | System for high-performance signal transmission in blockchain networks | Jan 25, 2027 | Jan 7, 2044 | 44 | 17.8y left |
| 10003246 | System for distributed neural network processing with graphene | Dec 2, 2024 | Jan 7, 2041 | 37 | 14.8y left |
| 10003247 | System and method for adaptive data processing using photonic | Jun 22, 2011 | Aug 10, 2028 | 22 | 2.3y left |
| 10003248 | System for integrated signal transmission in nano-scale networks | Oct 16, 2008 | Jul 14, 2024 | 38 | Expired |
| 10003249 | System for modular signal transmission in lidar networks | Apr 9, 2007 | Sep 28, 2024 | 31 | Expired |
| 10003250 | Method for scalable wireless communication using quantum | Jan 26, 2016 | Jan 7, 2034 | 45 | 7.8y left |
| 10003251 | Apparatus for autonomous computational operations in CMOS environments | Feb 13, 2010 | Nov 19, 2026 | 36 | 0.6y left |
| 10003252 | System for autonomous signal transmission in lidar networks | Nov 7, 2018 | Jul 19, 2036 | 18 | 10.3y left |
| 10003253 | System for modular signal transmission in CMOS networks | Oct 23, 2010 | Jan 9, 2028 | 10 | 1.8y left |
| 10003254 | Method for dynamic wireless communication using cloud | Nov 27, 2024 | Sep 21, 2040 | 6 | 14.5y left |
| 10003255 | System and method for efficient data processing using neural | Oct 6, 2019 | May 23, 2036 | 27 | 10.1y left |
| 10003256 | Computer-implemented method for high-performance CMOS optimization | Mar 2, 2023 | Jun 17, 2041 | 25 | 15.2y left |
| 10003257 | Apparatus for integrated data encoding in RF systems | Feb 10, 2027 | Apr 16, 2043 | 39 | 17.0y left |
| 10003258 | System and method for advanced data processing using nano-scale | Oct 13, 2018 | Aug 21, 2035 | 34 | 9.4y left |
| 10003259 | Computer-implemented method for high-performance AI-driven optimization | Jul 19, 2028 | Oct 21, 2044 | 42 | 18.5y left |
| 10003260 | Method for improved channel estimation in photonic communications | Oct 20, 2016 | Mar 11, 2032 | 47 | 5.9y left |
| 10003261 | Method for low-latency channel estimation in blockchain communications | Dec 13, 2018 | Aug 20, 2036 | 14 | 10.4y left |
| 10003262 | System and method for high-performance data processing using MEMS | Apr 2, 2018 | Jul 12, 2035 | 40 | 9.3y left |
| 10003263 | System and method for scalable data processing using analog | Apr 21, 2016 | Feb 8, 2032 | 14 | 5.8y left |
| 10003264 | Apparatus for autonomous data encoding in edge systems | Dec 26, 2022 | Oct 19, 2040 | 21 | 14.5y left |
| 10003265 | System for efficient neural network processing with lidar | Mar 23, 2014 | Nov 8, 2032 | 47 | 6.6y left |
| 10003266 | Apparatus for configurable computational operations in cloud environments | Nov 1, 2021 | Apr 16, 2038 | 44 | 12.0y left |
Frequently Asked Questions
Bayer holds 50 US patents with an average of 27 claims per patent. The portfolio has a Patent Strength Score of 42/100 (Grade D).
Bayer has 2 patents expiring within 2 years and 5 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
Bayer's key technology focus areas include Computing & Data Processing, Telecommunications. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.