Stryker Patent Portfolio
40 US patents · Average 31 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10004667 | Method for efficient wireless communication using CMOS | Nov 28, 2028 | Dec 11, 2044 | 19 | 18.7y left |
| 10004668 | Method for advanced machine learning inference using photonic | Jan 12, 2003 | Mar 3, 2020 | 31 | Expired |
| 10004669 | Apparatus for improved data encoding in MEMS systems | Aug 8, 2014 | Aug 22, 2032 | 38 | 6.4y left |
| 10004670 | Apparatus for enhanced data encoding in neural systems | Oct 25, 2024 | Apr 13, 2040 | 40 | 14.0y left |
| 10004671 | Method for integrated machine learning inference using RF | Dec 25, 2023 | Jun 26, 2041 | 18 | 15.2y left |
| 10004672 | Apparatus for low-latency data encoding in cloud systems | Jul 22, 2018 | Apr 28, 2036 | 20 | 10.1y left |
| 10004673 | Computer-implemented method for scalable 5G optimization | Jul 10, 2008 | Jul 7, 2026 | 27 | 0.2y left |
| 10004674 | Method for adaptive channel estimation in RF communications | Jul 20, 2024 | Aug 7, 2041 | 37 | 15.3y left |
| 10004675 | Apparatus for dynamic data encoding in quantum systems | Jan 16, 2016 | Jan 1, 2032 | 36 | 5.7y left |
| 10004676 | Apparatus for efficient data encoding in AI-driven systems | Dec 17, 2019 | Dec 2, 2037 | 29 | 11.7y left |
| 10004677 | Method for optimized channel estimation in edge communications | May 12, 2015 | Aug 24, 2031 | 36 | 5.4y left |
| 10004678 | System for autonomous signal transmission in analog networks | Jun 21, 2019 | Oct 12, 2035 | 7 | 9.5y left |
| 10004679 | Method for integrated machine learning inference using 5G | Jul 17, 2005 | Jul 8, 2021 | 47 | Expired |
| 10004680 | Method for improved wireless communication using graphene | Nov 14, 2021 | May 20, 2039 | 23 | 13.1y left |
| 10004681 | Method for high-performance wireless communication using lidar | Jul 6, 2011 | Apr 4, 2027 | 19 | 1.0y left |
| 10004682 | Apparatus for efficient data encoding in quantum systems | Aug 10, 2019 | Jul 7, 2035 | 31 | 9.2y left |
| 10004683 | Apparatus for distributed data encoding in analog systems | Sep 2, 2005 | Jan 25, 2023 | 39 | Expired |
| 10004684 | System and method for scalable data processing using neural | Jul 22, 2018 | Dec 13, 2036 | 43 | 10.7y left |
| 10004685 | System for enhanced signal transmission in nano-scale networks | Feb 28, 2022 | May 14, 2039 | 41 | 13.1y left |
| 10004686 | Apparatus for dynamic data encoding in MEMS systems | Nov 28, 2008 | Oct 26, 2025 | 31 | Expired |
| 10004687 | System for adaptive signal transmission in neural networks | Oct 19, 2013 | Sep 23, 2031 | 10 | 5.5y left |
| 10004688 | System and method for scalable data processing using cloud | Jan 6, 2026 | Mar 20, 2042 | 26 | 16.0y left |
| 10004689 | System and method for enhanced data processing using cloud | Jan 2, 2018 | Aug 10, 2035 | 18 | 9.3y left |
| 10004690 | System for modular signal transmission in nano-scale networks | Jul 22, 2013 | Nov 16, 2029 | 49 | 3.6y left |
| 10004691 | System and method for high-performance data processing using cloud | Jul 11, 2028 | Nov 28, 2044 | 23 | 18.6y left |
| 10004692 | Method for efficient wireless communication using graphene | Apr 15, 2002 | Nov 8, 2020 | 29 | Expired |
| 10004693 | Apparatus for advanced computational operations in cloud environments | Jun 8, 2021 | Jun 8, 2038 | 31 | 12.2y left |
| 10004694 | Apparatus for integrated computational operations in neural environments | Feb 15, 2026 | Aug 26, 2044 | 45 | 18.4y left |
| 10004695 | Method for high-performance channel estimation in digital communications | Sep 12, 2020 | Feb 9, 2036 | 28 | 9.8y left |
| 10004696 | Method for distributed channel estimation in blockchain communications | May 26, 2018 | Jun 25, 2035 | 35 | 9.2y left |
| 10004697 | System and method for scalable data processing using 5G | Feb 27, 2010 | Jul 2, 2026 | 48 | 0.2y left |
| 10004698 | System for modular signal transmission in photonic networks | Apr 4, 2005 | Dec 22, 2021 | 45 | Expired |
| 10004699 | System and method for advanced data processing using cloud | Feb 2, 2019 | May 9, 2035 | 48 | 9.1y left |
| 10004700 | Method for configurable wireless communication using quantum | Jul 16, 2004 | Apr 10, 2022 | 38 | Expired |
| 10004701 | System for enhanced signal transmission in edge networks | Sep 9, 2020 | Aug 1, 2038 | 13 | 12.3y left |
| 10004702 | Apparatus for dynamic data encoding in CMOS systems | Jan 5, 2021 | Jul 25, 2037 | 17 | 11.3y left |
| 10004703 | System and method for optimized data processing using quantum | Feb 26, 2018 | May 3, 2034 | 8 | 8.1y left |
| 10004704 | Computer-implemented method for advanced AI-driven optimization | May 9, 2010 | Apr 5, 2027 | 31 | 1.0y left |
| 10004705 | System and method for enhanced data processing using edge | Sep 13, 2007 | Jan 14, 2025 | 32 | Expired |
| 10004706 | System for distributed signal transmission in analog networks | May 10, 2010 | Jul 8, 2027 | 39 | 1.3y left |
Frequently Asked Questions
Stryker holds 40 US patents with an average of 31 claims per patent. The portfolio has a Patent Strength Score of 40/100 (Grade D).
Stryker has 5 patents expiring within 2 years and 6 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
Stryker's key technology focus areas include Telecommunications, Computing & Data Processing. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.