LG Patent Portfolio
85 US patents · Average 27 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10000621 | System and method for configurable data processing using edge | Aug 27, 2027 | Mar 1, 2043 | 17 | 16.9y left |
| 10000622 | System and method for modular data processing using lidar | Feb 17, 2017 | Sep 17, 2035 | 44 | 9.4y left |
| 10000623 | Apparatus for integrated computational operations in quantum environments | Apr 1, 2006 | Jan 10, 2024 | 24 | Expired |
| 10000624 | Method for modular channel estimation in photonic communications | Oct 7, 2013 | Dec 2, 2029 | 5 | 3.7y left |
| 10000625 | System for scalable neural network processing with MEMS | Jan 25, 2009 | Aug 26, 2025 | 33 | Expired |
| 10000626 | Computer-implemented method for scalable cloud optimization | Aug 17, 2013 | Dec 7, 2031 | 35 | 5.7y left |
| 10000627 | Apparatus for low-latency data encoding in analog systems | Aug 12, 2009 | Oct 15, 2025 | 13 | Expired |
| 10000628 | Apparatus for high-performance computational operations in quantum environments | Feb 17, 2015 | Oct 6, 2032 | 19 | 6.5y left |
| 10000629 | Computer-implemented method for modular CMOS optimization | Jan 7, 2022 | Jun 21, 2040 | 20 | 14.2y left |
| 10000630 | Computer-implemented method for autonomous cloud optimization | Dec 2, 2012 | Feb 2, 2030 | 7 | 3.8y left |
| 10000631 | System for distributed neural network processing with digital | Apr 26, 2026 | Oct 24, 2042 | 28 | 16.5y left |
| 10000632 | Method for scalable machine learning inference using cloud | Aug 14, 2027 | Mar 9, 2044 | 37 | 17.9y left |
| 10000633 | Apparatus for improved data encoding in quantum systems | Jan 6, 2026 | Jul 3, 2044 | 10 | 18.2y left |
| 10000634 | Method for enhanced machine learning inference using photonic | Apr 8, 2019 | Oct 25, 2036 | 49 | 10.6y left |
| 10000635 | System and method for adaptive data processing using graphene | Mar 21, 2022 | Jul 20, 2038 | 40 | 12.3y left |
| 10000636 | System and method for multi-layer data processing using cloud | Apr 11, 2023 | Apr 22, 2039 | 25 | 13.0y left |
| 10000637 | System for low-latency signal transmission in lidar networks | Nov 25, 2015 | Oct 24, 2031 | 37 | 5.5y left |
| 10000638 | Method for dynamic channel estimation in blockchain communications | Jul 2, 2028 | Jan 13, 2044 | 44 | 17.8y left |
| 10000639 | System for advanced neural network processing with edge | Aug 21, 2020 | Aug 10, 2038 | 19 | 12.3y left |
| 10000640 | Method for scalable machine learning inference using graphene | Jun 21, 2024 | Sep 25, 2042 | 27 | 16.5y left |
| 10000641 | Method for improved wireless communication using MEMS | Jul 26, 2005 | Apr 2, 2022 | 34 | Expired |
| 10000642 | System and method for autonomous data processing using CMOS | Nov 23, 2025 | Nov 25, 2041 | 29 | 15.6y left |
| 10000643 | System for high-performance neural network processing with cloud | Sep 16, 2018 | Sep 25, 2035 | 5 | 9.5y left |
| 10000644 | System for multi-layer signal transmission in CMOS networks | Sep 22, 2026 | May 14, 2042 | 25 | 16.1y left |
| 10000645 | System for optimized neural network processing with nano-scale | Nov 14, 2010 | Apr 9, 2028 | 20 | 2.0y left |
| 10000646 | System for autonomous signal transmission in quantum networks | Nov 11, 2008 | Aug 27, 2024 | 9 | Expired |
| 10000647 | Apparatus for advanced computational operations in analog environments | Jul 14, 2022 | Feb 21, 2038 | 37 | 11.9y left |
| 10000648 | Method for advanced wireless communication using edge | Dec 14, 2004 | Dec 9, 2020 | 26 | Expired |
| 10000649 | System and method for low-latency data processing using graphene | Jun 17, 2023 | Jul 5, 2041 | 22 | 15.2y left |
| 10000650 | Apparatus for efficient computational operations in MEMS environments | Dec 1, 2025 | Jul 16, 2042 | 33 | 16.3y left |
| 10000651 | Method for modular channel estimation in analog communications | Apr 21, 2017 | Jul 24, 2035 | 32 | 9.3y left |
| 10000652 | System and method for multi-layer data processing using cloud | Nov 9, 2012 | Apr 19, 2030 | 29 | 4.0y left |
| 10000653 | System for distributed neural network processing with graphene | May 12, 2018 | Jan 8, 2036 | 33 | 9.8y left |
| 10000654 | System for improved neural network processing with 5G | Mar 3, 2004 | Nov 19, 2020 | 26 | Expired |
| 10000655 | System for multi-layer neural network processing with neural | Apr 23, 2007 | Dec 25, 2023 | 37 | Expired |
| 10000656 | Apparatus for distributed data encoding in nano-scale systems | Oct 11, 2024 | Apr 9, 2042 | 12 | 16.0y left |
| 10000657 | Apparatus for low-latency data encoding in cloud systems | Jun 25, 2019 | Jul 20, 2037 | 17 | 11.3y left |
| 10000658 | System for high-performance neural network processing with digital | May 11, 2026 | Oct 6, 2043 | 15 | 17.5y left |
| 10000659 | Method for dynamic machine learning inference using 5G | Nov 10, 2023 | Feb 11, 2041 | 5 | 14.9y left |
| 10000660 | System for optimized neural network processing with photonic | Jan 10, 2017 | Sep 28, 2035 | 34 | 9.5y left |
| 10000661 | System for improved neural network processing with graphene | Jun 5, 2017 | Mar 24, 2033 | 41 | 7.0y left |
| 10000662 | Computer-implemented method for improved digital optimization | Jan 25, 2016 | Jun 1, 2034 | 10 | 8.2y left |
| 10000663 | Computer-implemented method for scalable nano-scale optimization | Jun 23, 2018 | Apr 22, 2036 | 21 | 10.0y left |
| 10000664 | Apparatus for configurable computational operations in AI-driven environments | May 6, 2007 | Dec 3, 2023 | 18 | Expired |
| 10000665 | System for modular signal transmission in photonic networks | Feb 22, 2010 | May 13, 2027 | 10 | 1.1y left |
| 10000666 | System and method for enhanced data processing using 5G | Feb 6, 2008 | Dec 9, 2024 | 41 | Expired |
| 10000667 | Apparatus for scalable data encoding in digital systems | Oct 13, 2017 | Sep 28, 2035 | 22 | 9.5y left |
| 10000668 | System and method for adaptive data processing using graphene | Jul 7, 2006 | Aug 20, 2024 | 13 | Expired |
| 10000669 | Apparatus for scalable data encoding in graphene systems | Nov 9, 2003 | Aug 25, 2020 | 23 | Expired |
| 10000670 | Method for low-latency machine learning inference using analog | Nov 24, 2005 | Oct 6, 2021 | 29 | Expired |
Frequently Asked Questions
LG holds 85 US patents with an average of 27 claims per patent. The portfolio has a Patent Strength Score of 47/100 (Grade D).
LG has 5 patents expiring within 2 years and 13 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
LG's key technology focus areas include Computing & Data Processing, Telecommunications. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.
this entity is one of the data points covered by this site’s U.S. pharmaceutical patent expirations dataset. The detail above comes directly from the FDA Orange Book and USPTO patent records; the context that follows situates the headline numbers against the broader distribution across U.S. brand-name drugs.
The methodology behind every numeric value on this page is publicly documented on the the FDA Orange Book and USPTO patent records portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. brand-name drugs with similar size, similar exposure, or similar geography — not the national-level summary alone.
Source: USPTO patent search, 2026.