Regeneron Patent Portfolio
38 US patents · Average 25 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10002979 | Apparatus for distributed data encoding in RF systems | Nov 27, 2005 | Nov 13, 2022 | 36 | Expired |
| 10002980 | Apparatus for enhanced computational operations in CMOS environments | May 13, 2026 | May 12, 2044 | 39 | 18.1y left |
| 10002981 | Method for adaptive wireless communication using AI-driven | Apr 26, 2016 | Jan 11, 2034 | 44 | 7.8y left |
| 10002982 | Method for adaptive wireless communication using neural | May 16, 2010 | Jan 26, 2027 | 21 | 0.8y left |
| 10002983 | Apparatus for dynamic computational operations in cloud environments | Oct 6, 2026 | Jul 18, 2042 | 12 | 16.3y left |
| 10002984 | Method for scalable channel estimation in photonic communications | Nov 7, 2023 | Oct 15, 2040 | 28 | 14.5y left |
| 10002985 | Method for optimized channel estimation in 5G communications | Feb 15, 2010 | Sep 14, 2026 | 22 | 0.4y left |
| 10002986 | Method for advanced machine learning inference using blockchain | Dec 12, 2010 | May 21, 2028 | 40 | 2.1y left |
| 10002987 | Apparatus for integrated data encoding in AI-driven systems | Jan 21, 2020 | Jun 25, 2036 | 34 | 10.2y left |
| 10002988 | Apparatus for multi-layer computational operations in cloud environments | Apr 16, 2020 | Dec 21, 2038 | 45 | 12.7y left |
| 10002989 | System for efficient signal transmission in MEMS networks | Apr 4, 2011 | Mar 3, 2028 | 42 | 1.9y left |
| 10002990 | System for improved signal transmission in lidar networks | Mar 26, 2015 | Aug 3, 2032 | 8 | 6.3y left |
| 10002991 | Method for configurable channel estimation in quantum communications | Jan 22, 2027 | Nov 14, 2044 | 7 | 18.6y left |
| 10002992 | Method for efficient wireless communication using quantum | Jun 7, 2011 | Feb 3, 2029 | 7 | 2.8y left |
| 10002993 | Apparatus for multi-layer computational operations in cloud environments | Jun 10, 2022 | Nov 20, 2039 | 11 | 13.6y left |
| 10002994 | Apparatus for autonomous data encoding in lidar systems | Dec 26, 2012 | Nov 17, 2028 | 37 | 2.6y left |
| 10002995 | Method for efficient channel estimation in photonic communications | Sep 9, 2024 | Oct 4, 2040 | 13 | 14.5y left |
| 10002996 | Computer-implemented method for efficient 5G optimization | Apr 26, 2027 | Jul 24, 2043 | 30 | 17.3y left |
| 10002997 | Method for integrated machine learning inference using AI-driven | Jun 7, 2020 | Jan 1, 2036 | 18 | 9.7y left |
| 10002998 | System for multi-layer signal transmission in photonic networks | Mar 28, 2025 | Dec 2, 2042 | 17 | 16.7y left |
| 10002999 | Method for distributed channel estimation in AI-driven communications | Apr 19, 2026 | May 13, 2044 | 46 | 18.1y left |
| 10003000 | Computer-implemented method for low-latency lidar optimization | May 17, 2020 | Jun 4, 2037 | 11 | 11.2y left |
| 10003001 | Method for scalable wireless communication using AI-driven | Feb 20, 2023 | Sep 1, 2040 | 45 | 14.4y left |
| 10003002 | Method for advanced channel estimation in AI-driven communications | Aug 12, 2019 | Apr 12, 2035 | 43 | 9.0y left |
| 10003003 | Method for low-latency machine learning inference using nano-scale | Apr 11, 2003 | Sep 25, 2020 | 6 | Expired |
| 10003004 | Apparatus for optimized computational operations in cloud environments | Apr 25, 2008 | Apr 16, 2024 | 39 | Expired |
| 10003005 | System and method for improved data processing using CMOS | Aug 15, 2020 | Aug 15, 2037 | 22 | 11.4y left |
| 10003006 | Apparatus for dynamic data encoding in digital systems | Nov 14, 2024 | Oct 15, 2040 | 28 | 14.5y left |
| 10003007 | Apparatus for enhanced computational operations in cloud environments | Aug 23, 2009 | Jan 16, 2026 | 8 | Expired |
| 10003008 | System for modular neural network processing with digital | Sep 16, 2013 | Dec 22, 2031 | 31 | 5.7y left |
| 10003009 | Method for distributed channel estimation in blockchain communications | Oct 6, 2003 | Jan 17, 2021 | 6 | Expired |
| 10003010 | System and method for dynamic data processing using MEMS | Apr 8, 2008 | Jun 27, 2025 | 29 | Expired |
| 10003011 | Method for scalable channel estimation in RF communications | Mar 6, 2014 | Feb 12, 2030 | 27 | 3.9y left |
| 10003012 | System for modular signal transmission in lidar networks | Oct 12, 2024 | Oct 13, 2041 | 39 | 15.5y left |
| 10003013 | Apparatus for multi-layer data encoding in quantum systems | May 28, 2020 | Dec 6, 2038 | 27 | 12.7y left |
| 10003014 | System for improved signal transmission in nano-scale networks | Mar 10, 2019 | Sep 22, 2036 | 24 | 10.5y left |
| 10003015 | Method for modular channel estimation in photonic communications | Oct 4, 2019 | Jan 20, 2035 | 11 | 8.8y left |
| 10003016 | Computer-implemented method for high-performance quantum optimization | Apr 22, 2019 | Sep 6, 2035 | 12 | 9.4y left |
Frequently Asked Questions
Regeneron holds 38 US patents with an average of 25 claims per patent. The portfolio has a Patent Strength Score of 38/100 (Grade D).
Regeneron has 3 patents expiring within 2 years and 7 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
Regeneron's key technology focus areas include Telecommunications, Computing & Data Processing. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.