Google Patent Portfolio
110 US patents · Average 27 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10000876 | System and method for improved data processing using nano-scale | Mar 2, 2015 | Jul 11, 2032 | 23 | 6.3y left |
| 10000877 | Method for adaptive machine learning inference using neural | Apr 1, 2013 | Sep 4, 2029 | 28 | 3.4y left |
| 10000878 | System and method for scalable data processing using 5G | Apr 9, 2018 | Oct 14, 2035 | 31 | 9.5y left |
| 10000879 | Method for scalable machine learning inference using graphene | Apr 22, 2019 | Feb 25, 2035 | 26 | 8.9y left |
| 10000880 | Method for efficient machine learning inference using RF | May 5, 2003 | May 5, 2020 | 9 | Expired |
| 10000881 | Method for low-latency machine learning inference using digital | Feb 21, 2019 | Jan 18, 2036 | 44 | 9.8y left |
| 10000882 | System and method for integrated data processing using 5G | Jan 25, 2019 | Oct 15, 2037 | 39 | 11.5y left |
| 10000883 | System and method for distributed data processing using CMOS | Aug 8, 2016 | Apr 10, 2033 | 40 | 7.0y left |
| 10000884 | Apparatus for configurable computational operations in neural environments | Jun 24, 2018 | Jul 8, 2036 | 8 | 10.3y left |
| 10000885 | System and method for scalable data processing using quantum | Jan 3, 2019 | Dec 24, 2037 | 10 | 11.7y left |
| 10000886 | Computer-implemented method for adaptive photonic optimization | Oct 7, 2006 | Nov 5, 2024 | 35 | Expired |
| 10000887 | System and method for enhanced data processing using AI-driven | Jul 8, 2003 | Nov 15, 2021 | 44 | Expired |
| 10000888 | System and method for optimized data processing using MEMS | Dec 5, 2027 | Jun 1, 2044 | 14 | 18.2y left |
| 10000889 | Method for low-latency machine learning inference using 5G | Apr 23, 2020 | Apr 15, 2036 | 34 | 10.0y left |
| 10000890 | Apparatus for multi-layer computational operations in digital environments | Jul 17, 2018 | Sep 9, 2036 | 30 | 10.4y left |
| 10000891 | Method for multi-layer machine learning inference using 5G | Jul 11, 2008 | Jan 20, 2026 | 22 | Expired |
| 10000892 | System and method for low-latency data processing using RF | Dec 16, 2026 | Jul 11, 2042 | 35 | 16.3y left |
| 10000893 | System for enhanced neural network processing with blockchain | Sep 22, 2025 | Nov 12, 2042 | 40 | 16.6y left |
| 10000894 | Apparatus for enhanced computational operations in analog environments | Jun 6, 2013 | Feb 27, 2029 | 19 | 2.9y left |
| 10000895 | Method for multi-layer machine learning inference using 5G | Feb 15, 2013 | Nov 28, 2030 | 23 | 4.6y left |
| 10000896 | System for integrated neural network processing with blockchain | Mar 20, 2024 | Jan 18, 2042 | 24 | 15.8y left |
| 10000897 | System for improved neural network processing with 5G | Aug 24, 2022 | Jan 28, 2038 | 43 | 11.8y left |
| 10000898 | Method for distributed machine learning inference using AI-driven | Oct 6, 2020 | Jun 2, 2036 | 21 | 10.2y left |
| 10000899 | Apparatus for scalable data encoding in AI-driven systems | Sep 20, 2026 | Jul 13, 2044 | 29 | 18.3y left |
| 10000900 | Computer-implemented method for scalable CMOS optimization | Sep 15, 2021 | Jun 13, 2038 | 44 | 12.2y left |
| 10000901 | Apparatus for optimized data encoding in blockchain systems | Feb 6, 2023 | Sep 17, 2040 | 26 | 14.4y left |
| 10000902 | Apparatus for improved data encoding in lidar systems | Dec 19, 2025 | Mar 28, 2043 | 7 | 17.0y left |
| 10000903 | Apparatus for high-performance computational operations in quantum environments | Nov 26, 2026 | Dec 10, 2042 | 8 | 16.7y left |
| 10000904 | Apparatus for autonomous computational operations in graphene environments | Nov 5, 2012 | Jan 13, 2029 | 39 | 2.8y left |
| 10000905 | Apparatus for multi-layer computational operations in graphene environments | Sep 13, 2026 | Oct 26, 2043 | 33 | 17.6y left |
| 10000906 | System for autonomous neural network processing with analog | Mar 19, 2027 | Sep 10, 2044 | 32 | 18.4y left |
| 10000907 | System and method for integrated data processing using quantum | Jan 17, 2026 | Mar 26, 2042 | 26 | 16.0y left |
| 10000908 | Computer-implemented method for optimized CMOS optimization | Mar 19, 2021 | Dec 23, 2037 | 42 | 11.7y left |
| 10000909 | System for improved neural network processing with MEMS | Mar 17, 2009 | Nov 3, 2025 | 9 | Expired |
| 10000910 | System and method for distributed data processing using blockchain | Apr 25, 2025 | Nov 21, 2043 | 43 | 17.6y left |
| 10000911 | Apparatus for advanced data encoding in blockchain systems | Sep 19, 2022 | Nov 1, 2038 | 49 | 12.6y left |
| 10000912 | Computer-implemented method for optimized CMOS optimization | Nov 16, 2021 | May 20, 2039 | 19 | 13.1y left |
| 10000913 | Computer-implemented method for enhanced RF optimization | Dec 24, 2009 | Apr 19, 2026 | 15 | 0.0y left |
| 10000914 | System for configurable neural network processing with AI-driven | Feb 16, 2025 | Jul 18, 2041 | 14 | 15.3y left |
| 10000915 | Method for integrated machine learning inference using nano-scale | Nov 16, 2004 | Oct 12, 2020 | 14 | Expired |
| 10000916 | Apparatus for multi-layer data encoding in photonic systems | Nov 24, 2014 | Nov 17, 2031 | 30 | 5.6y left |
| 10000917 | Method for modular channel estimation in AI-driven communications | Mar 24, 2020 | Apr 28, 2038 | 20 | 12.1y left |
| 10000918 | Apparatus for efficient computational operations in digital environments | Mar 4, 2002 | Oct 10, 2020 | 42 | Expired |
| 10000919 | System and method for scalable data processing using graphene | Apr 23, 2005 | Apr 15, 2023 | 32 | Expired |
| 10000920 | System for multi-layer neural network processing with MEMS | Oct 26, 2026 | Mar 20, 2043 | 27 | 17.0y left |
| 10000921 | Computer-implemented method for adaptive photonic optimization | Jan 16, 2024 | May 6, 2040 | 36 | 14.1y left |
| 10000922 | Computer-implemented method for distributed edge optimization | Aug 28, 2023 | Sep 6, 2041 | 45 | 15.4y left |
| 10000923 | Method for advanced machine learning inference using photonic | Oct 17, 2020 | Jun 17, 2036 | 5 | 10.2y left |
| 10000924 | System for distributed neural network processing with MEMS | Dec 16, 2024 | Apr 3, 2041 | 17 | 15.0y left |
| 10000925 | Method for integrated wireless communication using 5G | Mar 1, 2027 | Nov 4, 2043 | 22 | 17.6y left |
Frequently Asked Questions
Google holds 110 US patents with an average of 27 claims per patent. The portfolio has a Patent Strength Score of 56/100 (Grade C).
Google has 5 patents expiring within 2 years and 14 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
Google's key technology focus areas include Computing & Data Processing, Telecommunications, Bioinformatics & Healthcare IT. The portfolio spans 4 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.
this entity is one of the data points covered by this site’s U.S. pharmaceutical patent expirations dataset. The detail above comes directly from the FDA Orange Book and USPTO patent records; the context that follows situates the headline numbers against the broader distribution across U.S. brand-name drugs.
Every number on this page links back to the FDA Orange Book and USPTO patent records; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. brand-name drugs with similar size, similar exposure, or similar geography — not the national-level summary alone.
Source: USPTO patent search, 2026.