Sony Patent Portfolio
80 US patents · Average 26 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10001196 | System for autonomous signal transmission in edge networks | Sep 28, 2026 | Jan 5, 2044 | 40 | 17.7y left |
| 10001197 | Method for adaptive machine learning inference using CMOS | Jul 16, 2020 | May 28, 2037 | 32 | 11.1y left |
| 10001198 | System for enhanced signal transmission in neural networks | Feb 7, 2006 | Jan 8, 2023 | 5 | Expired |
| 10001199 | Apparatus for dynamic data encoding in analog systems | Apr 6, 2011 | May 1, 2028 | 23 | 2.1y left |
| 10001200 | Apparatus for integrated computational operations in quantum environments | Dec 9, 2013 | Dec 7, 2030 | 21 | 4.7y left |
| 10001201 | Method for configurable machine learning inference using neural | Feb 12, 2025 | Aug 25, 2043 | 42 | 17.4y left |
| 10001202 | Apparatus for high-performance computational operations in blockchain environments | Jan 27, 2024 | Oct 19, 2040 | 26 | 14.5y left |
| 10001203 | System for modular signal transmission in quantum networks | Apr 23, 2027 | Sep 9, 2044 | 44 | 18.4y left |
| 10001204 | Method for multi-layer channel estimation in lidar communications | Dec 22, 2010 | May 28, 2028 | 7 | 2.1y left |
| 10001205 | Apparatus for low-latency computational operations in photonic environments | May 12, 2027 | Aug 2, 2044 | 23 | 18.3y left |
| 10001206 | Computer-implemented method for efficient 5G optimization | Mar 23, 2014 | Dec 13, 2032 | 40 | 6.7y left |
| 10001207 | Apparatus for improved data encoding in AI-driven systems | Nov 25, 2009 | Jun 15, 2027 | 29 | 1.2y left |
| 10001208 | System and method for efficient data processing using RF | Feb 19, 2027 | Oct 7, 2044 | 34 | 18.5y left |
| 10001209 | Apparatus for high-performance data encoding in neural systems | Feb 9, 2011 | Aug 27, 2027 | 14 | 1.4y left |
| 10001210 | Method for multi-layer machine learning inference using quantum | Apr 11, 2018 | Mar 12, 2035 | 14 | 8.9y left |
| 10001211 | Method for configurable machine learning inference using analog | Jul 5, 2027 | Aug 17, 2044 | 20 | 18.4y left |
| 10001212 | System for low-latency signal transmission in RF networks | Jul 26, 2015 | Dec 10, 2031 | 10 | 5.7y left |
| 10001213 | Method for low-latency wireless communication using 5G | Feb 5, 2026 | Nov 7, 2042 | 21 | 16.6y left |
| 10001214 | System for configurable neural network processing with cloud | Mar 2, 2019 | May 23, 2036 | 18 | 10.1y left |
| 10001215 | System and method for multi-layer data processing using MEMS | Nov 13, 2004 | Sep 24, 2020 | 48 | Expired |
| 10001216 | System for optimized neural network processing with 5G | Aug 27, 2005 | Mar 28, 2022 | 24 | Expired |
| 10001217 | Apparatus for efficient data encoding in nano-scale systems | Jun 4, 2005 | Jun 9, 2022 | 13 | Expired |
| 10001218 | System for configurable neural network processing with quantum | Oct 10, 2007 | Dec 2, 2025 | 13 | Expired |
| 10001219 | Apparatus for configurable computational operations in CMOS environments | Apr 13, 2027 | May 5, 2044 | 15 | 18.1y left |
| 10001220 | System for autonomous signal transmission in graphene networks | Aug 21, 2019 | Sep 7, 2035 | 45 | 9.4y left |
| 10001221 | System and method for low-latency data processing using quantum | Dec 21, 2027 | Oct 16, 2043 | 46 | 17.5y left |
| 10001222 | Method for autonomous wireless communication using lidar | Jan 10, 2019 | May 8, 2035 | 17 | 9.1y left |
| 10001223 | Method for distributed wireless communication using quantum | Oct 9, 2022 | May 9, 2038 | 24 | 12.1y left |
| 10001224 | Method for improved machine learning inference using RF | Feb 17, 2020 | Sep 19, 2038 | 24 | 12.5y left |
| 10001225 | Method for configurable wireless communication using CMOS | Aug 3, 2009 | Feb 12, 2027 | 16 | 0.9y left |
| 10001226 | System for scalable neural network processing with digital | Jun 19, 2026 | Feb 1, 2042 | 13 | 15.8y left |
| 10001227 | System for integrated neural network processing with AI-driven | Feb 13, 2019 | Jul 17, 2037 | 30 | 11.3y left |
| 10001228 | System for efficient signal transmission in AI-driven networks | Feb 6, 2015 | Mar 26, 2033 | 20 | 7.0y left |
| 10001229 | System for adaptive neural network processing with neural | May 3, 2021 | Feb 15, 2038 | 24 | 11.9y left |
| 10001230 | Computer-implemented method for distributed graphene optimization | Apr 17, 2009 | Sep 4, 2026 | 7 | 0.4y left |
| 10001231 | System for multi-layer neural network processing with graphene | Nov 23, 2014 | Aug 2, 2030 | 39 | 4.3y left |
| 10001232 | Computer-implemented method for adaptive cloud optimization | Feb 24, 2018 | Jun 11, 2035 | 11 | 9.2y left |
| 10001233 | Method for advanced channel estimation in nano-scale communications | Feb 9, 2014 | Feb 28, 2030 | 48 | 3.9y left |
| 10001234 | System for efficient signal transmission in 5G networks | Nov 13, 2018 | Oct 15, 2036 | 17 | 10.5y left |
| 10001235 | Computer-implemented method for low-latency graphene optimization | Sep 22, 2014 | Dec 6, 2032 | 6 | 6.7y left |
| 10001236 | System and method for low-latency data processing using analog | Jun 5, 2015 | May 2, 2032 | 48 | 6.1y left |
| 10001237 | System and method for efficient data processing using neural | Jun 1, 2014 | Mar 20, 2030 | 44 | 4.0y left |
| 10001238 | Computer-implemented method for low-latency AI-driven optimization | Dec 4, 2028 | Apr 27, 2044 | 18 | 18.1y left |
| 10001239 | System and method for high-performance data processing using edge | Dec 6, 2009 | Oct 26, 2026 | 29 | 0.6y left |
| 10001240 | Computer-implemented method for high-performance lidar optimization | Feb 16, 2022 | Jan 27, 2039 | 46 | 12.8y left |
| 10001241 | Method for dynamic wireless communication using 5G | May 4, 2023 | Jun 23, 2041 | 8 | 15.2y left |
| 10001242 | Apparatus for efficient computational operations in analog environments | Jul 14, 2017 | Dec 12, 2034 | 29 | 8.7y left |
| 10001243 | Method for configurable channel estimation in CMOS communications | Mar 20, 2004 | Jul 23, 2021 | 27 | Expired |
| 10001244 | System for efficient neural network processing with cloud | Jan 6, 2025 | Aug 19, 2041 | 23 | 15.4y left |
| 10001245 | Apparatus for improved data encoding in quantum systems | Feb 1, 2005 | Mar 19, 2023 | 22 | Expired |
Frequently Asked Questions
Sony holds 80 US patents with an average of 26 claims per patent. The portfolio has a Patent Strength Score of 46/100 (Grade D).
Sony has 7 patents expiring within 2 years and 18 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
Sony's key technology focus areas include Telecommunications, Computing & Data Processing. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.
The this entity record above pulls directly from the FDA Orange Book and USPTO patent records. What follows is the per-entity context — how this entity sits in the broader U.S. pharmaceutical patent expirations distribution and which underlying factors drive the headline numbers.
Every number on this page links back to the FDA Orange Book and USPTO patent records; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. brand-name drugs. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.
Source: USPTO patent search, 2026.