Oracle Patent Portfolio
50 US patents · Average 28 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10001756 | Apparatus for improved data encoding in cloud systems | Dec 22, 2021 | Sep 17, 2038 | 48 | 12.4y left |
| 10001757 | Method for distributed wireless communication using MEMS | May 27, 2015 | Apr 20, 2033 | 14 | 7.0y left |
| 10001758 | System and method for efficient data processing using analog | Aug 28, 2022 | Jan 28, 2040 | 35 | 13.8y left |
| 10001759 | System for improved neural network processing with edge | Feb 1, 2021 | Feb 18, 2037 | 35 | 10.9y left |
| 10001760 | Method for autonomous wireless communication using quantum | May 10, 2005 | Mar 4, 2022 | 49 | Expired |
| 10001761 | Method for dynamic wireless communication using 5G | Dec 3, 2024 | Sep 20, 2042 | 37 | 16.5y left |
| 10001762 | System and method for adaptive data processing using cloud | Sep 26, 2023 | Nov 28, 2040 | 16 | 14.6y left |
| 10001763 | System for improved signal transmission in photonic networks | Jul 23, 2023 | Dec 2, 2039 | 12 | 13.7y left |
| 10001764 | System for adaptive neural network processing with neural | Mar 10, 2027 | Apr 7, 2043 | 17 | 17.0y left |
| 10001765 | Apparatus for improved computational operations in quantum environments | Jan 17, 2020 | Nov 28, 2036 | 21 | 10.6y left |
| 10001766 | System for enhanced signal transmission in RF networks | Feb 7, 2025 | Apr 14, 2043 | 33 | 17.0y left |
| 10001767 | Apparatus for low-latency computational operations in lidar environments | Apr 5, 2020 | Oct 16, 2037 | 48 | 11.5y left |
| 10001768 | System and method for multi-layer data processing using graphene | Jan 14, 2017 | Sep 7, 2035 | 9 | 9.4y left |
| 10001769 | System for low-latency signal transmission in digital networks | Dec 18, 2003 | Aug 22, 2021 | 46 | Expired |
| 10001770 | Apparatus for autonomous computational operations in lidar environments | Mar 22, 2019 | Aug 20, 2036 | 32 | 10.4y left |
| 10001771 | Apparatus for dynamic computational operations in digital environments | Apr 26, 2019 | Aug 22, 2035 | 23 | 9.4y left |
| 10001772 | Method for dynamic channel estimation in RF communications | Oct 3, 2024 | Dec 22, 2040 | 26 | 14.7y left |
| 10001773 | Apparatus for optimized computational operations in cloud environments | Mar 13, 2018 | Sep 3, 2035 | 14 | 9.4y left |
| 10001774 | Method for dynamic channel estimation in analog communications | Oct 9, 2019 | Aug 2, 2036 | 42 | 10.3y left |
| 10001775 | System and method for efficient data processing using cloud | Aug 23, 2020 | Sep 6, 2038 | 11 | 12.4y left |
| 10001776 | Method for improved channel estimation in digital communications | Jun 14, 2011 | Sep 18, 2029 | 10 | 3.5y left |
| 10001777 | Method for advanced wireless communication using lidar | Nov 4, 2022 | Nov 5, 2038 | 27 | 12.6y left |
| 10001778 | Apparatus for autonomous data encoding in digital systems | Oct 12, 2018 | Jan 6, 2036 | 45 | 9.8y left |
| 10001779 | Method for integrated machine learning inference using 5G | Dec 9, 2028 | Mar 2, 2044 | 11 | 17.9y left |
| 10001780 | Computer-implemented method for scalable MEMS optimization | Jan 15, 2014 | Nov 11, 2032 | 28 | 6.6y left |
| 10001781 | Method for distributed wireless communication using MEMS | May 5, 2018 | Jun 8, 2035 | 13 | 9.2y left |
| 10001782 | Method for low-latency channel estimation in neural communications | Jun 11, 2026 | Jul 5, 2042 | 12 | 16.2y left |
| 10001783 | Method for high-performance wireless communication using photonic | Jan 5, 2024 | Nov 2, 2040 | 34 | 14.6y left |
| 10001784 | Computer-implemented method for advanced neural optimization | Nov 12, 2015 | Feb 22, 2032 | 36 | 5.9y left |
| 10001785 | Apparatus for distributed data encoding in blockchain systems | Apr 15, 2019 | Mar 18, 2036 | 40 | 9.9y left |
| 10001786 | Apparatus for efficient computational operations in MEMS environments | Aug 4, 2024 | Feb 15, 2040 | 7 | 13.9y left |
| 10001787 | Method for distributed channel estimation in quantum communications | Dec 22, 2009 | May 13, 2026 | 21 | 0.1y left |
| 10001788 | Computer-implemented method for enhanced photonic optimization | Oct 22, 2026 | Jan 24, 2044 | 9 | 17.8y left |
| 10001789 | Method for modular channel estimation in graphene communications | Jun 8, 2013 | Dec 21, 2029 | 44 | 3.7y left |
| 10001790 | System and method for autonomous data processing using quantum | Nov 19, 2013 | Nov 19, 2030 | 22 | 4.6y left |
| 10001791 | Apparatus for improved data encoding in photonic systems | Jan 19, 2021 | Mar 9, 2038 | 41 | 11.9y left |
| 10001792 | Apparatus for efficient data encoding in 5G systems | Nov 3, 2014 | Feb 10, 2032 | 6 | 5.8y left |
| 10001793 | Apparatus for scalable computational operations in MEMS environments | Aug 11, 2026 | Feb 12, 2044 | 46 | 17.9y left |
| 10001794 | Apparatus for adaptive computational operations in quantum environments | Feb 2, 2014 | Apr 10, 2031 | 32 | 5.0y left |
| 10001795 | Method for integrated wireless communication using AI-driven | Jul 22, 2026 | Oct 24, 2043 | 10 | 17.5y left |
| 10001796 | System for dynamic neural network processing with MEMS | Dec 23, 2026 | Feb 12, 2043 | 40 | 16.9y left |
| 10001797 | System for low-latency signal transmission in neural networks | Feb 26, 2018 | Aug 6, 2036 | 27 | 10.3y left |
| 10001798 | Apparatus for configurable data encoding in digital systems | Jun 12, 2004 | Dec 3, 2020 | 16 | Expired |
| 10001799 | System and method for scalable data processing using graphene | Jan 14, 2013 | Jul 7, 2030 | 38 | 4.2y left |
| 10001800 | Method for improved wireless communication using 5G | Oct 8, 2021 | Mar 7, 2037 | 22 | 10.9y left |
| 10001801 | System and method for scalable data processing using digital | Jan 14, 2025 | Nov 17, 2041 | 17 | 15.6y left |
| 10001802 | System and method for adaptive data processing using analog | Aug 3, 2003 | Apr 25, 2020 | 36 | Expired |
| 10001803 | Method for advanced machine learning inference using nano-scale | Jul 17, 2024 | May 13, 2041 | 49 | 15.1y left |
| 10001804 | Method for improved wireless communication using AI-driven | Jan 18, 2019 | Jan 8, 2035 | 39 | 8.8y left |
| 10001805 | System for adaptive signal transmission in 5G networks | Sep 19, 2004 | Feb 14, 2021 | 29 | Expired |
Frequently Asked Questions
Oracle holds 50 US patents with an average of 28 claims per patent. The portfolio has a Patent Strength Score of 43/100 (Grade D).
Oracle has 1 patents expiring within 2 years and 5 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
Oracle's key technology focus areas include Telecommunications, Computing & Data Processing. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.