Danaher Patent Portfolio
40 US patents · Average 30 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10004985 | System for improved signal transmission in digital networks | Mar 4, 2027 | Sep 5, 2044 | 45 | 18.4y left |
| 10004986 | Apparatus for integrated computational operations in nano-scale environments | Oct 15, 2021 | Jun 8, 2038 | 46 | 12.2y left |
| 10004987 | Method for high-performance wireless communication using photonic | Sep 20, 2019 | Apr 15, 2037 | 33 | 11.0y left |
| 10004988 | Computer-implemented method for scalable photonic optimization | Aug 2, 2006 | Dec 13, 2024 | 41 | Expired |
| 10004989 | System and method for distributed data processing using neural | Apr 11, 2019 | Dec 20, 2035 | 6 | 9.7y left |
| 10004990 | Computer-implemented method for enhanced quantum optimization | Oct 21, 2005 | Mar 14, 2023 | 29 | Expired |
| 10004991 | Apparatus for modular computational operations in RF environments | Mar 23, 2005 | Mar 1, 2022 | 22 | Expired |
| 10004992 | Method for optimized channel estimation in photonic communications | Oct 12, 2025 | Jan 4, 2042 | 30 | 15.7y left |
| 10004993 | Apparatus for modular data encoding in photonic systems | Feb 5, 2025 | Aug 3, 2043 | 5 | 17.3y left |
| 10004994 | Apparatus for integrated data encoding in CMOS systems | Jan 19, 2022 | Dec 25, 2039 | 7 | 13.7y left |
| 10004995 | System and method for scalable data processing using cloud | Jan 6, 2015 | Dec 1, 2032 | 44 | 6.7y left |
| 10004996 | Method for distributed channel estimation in AI-driven communications | Nov 3, 2018 | Jun 19, 2035 | 35 | 9.2y left |
| 10004997 | Method for modular wireless communication using CMOS | Feb 15, 2021 | Aug 3, 2039 | 48 | 13.3y left |
| 10004998 | System and method for dynamic data processing using quantum | Apr 7, 2025 | May 1, 2042 | 19 | 16.1y left |
| 10004999 | Method for configurable channel estimation in edge communications | Mar 24, 2016 | May 16, 2032 | 33 | 6.1y left |
| 10005000 | System and method for adaptive data processing using quantum | Aug 14, 2024 | Apr 8, 2040 | 25 | 14.0y left |
| 10005001 | Apparatus for efficient data encoding in CMOS systems | Jun 15, 2023 | May 18, 2041 | 38 | 15.1y left |
| 10005002 | Method for high-performance wireless communication using RF | Mar 19, 2021 | Sep 23, 2037 | 22 | 11.5y left |
| 10005003 | Computer-implemented method for dynamic nano-scale optimization | Jul 8, 2014 | Jan 1, 2031 | 40 | 4.7y left |
| 10005004 | System and method for low-latency data processing using AI-driven | Mar 23, 2021 | Apr 5, 2039 | 40 | 13.0y left |
| 10005005 | Method for autonomous wireless communication using AI-driven | Jan 25, 2023 | Oct 11, 2039 | 46 | 13.5y left |
| 10005006 | Computer-implemented method for modular edge optimization | May 5, 2020 | Nov 10, 2037 | 45 | 11.6y left |
| 10005007 | Computer-implemented method for improved neural optimization | Jul 9, 2024 | Jul 12, 2040 | 38 | 14.3y left |
| 10005008 | System for integrated signal transmission in CMOS networks | Jul 4, 2016 | Apr 23, 2034 | 40 | 8.0y left |
| 10005009 | Apparatus for advanced data encoding in digital systems | Nov 23, 2004 | Feb 15, 2022 | 31 | Expired |
| 10005010 | System for improved neural network processing with AI-driven | Sep 3, 2027 | Sep 16, 2043 | 12 | 17.4y left |
| 10005011 | Method for advanced wireless communication using quantum | Dec 2, 2026 | Nov 21, 2042 | 33 | 16.6y left |
| 10005012 | Method for optimized machine learning inference using nano-scale | Jan 6, 2008 | Jul 10, 2024 | 31 | Expired |
| 10005013 | Method for scalable wireless communication using 5G | Oct 26, 2022 | Oct 25, 2039 | 18 | 13.6y left |
| 10005014 | Method for high-performance wireless communication using graphene | Feb 21, 2020 | May 25, 2037 | 17 | 11.1y left |
| 10005015 | Computer-implemented method for adaptive quantum optimization | Jan 15, 2009 | Aug 8, 2025 | 40 | Expired |
| 10005016 | Method for configurable wireless communication using lidar | Oct 12, 2020 | Dec 24, 2038 | 25 | 12.7y left |
| 10005017 | System for multi-layer neural network processing with graphene | Jul 21, 2022 | Jun 19, 2040 | 28 | 14.2y left |
| 10005018 | Method for configurable wireless communication using MEMS | Dec 17, 2025 | Dec 16, 2041 | 30 | 15.7y left |
| 10005019 | System for low-latency signal transmission in edge networks | Aug 8, 2004 | Jan 27, 2022 | 18 | Expired |
| 10005020 | Method for autonomous wireless communication using CMOS | Jul 27, 2027 | Jun 6, 2044 | 13 | 18.2y left |
| 10005021 | Computer-implemented method for integrated MEMS optimization | Jan 18, 2007 | Oct 2, 2024 | 26 | Expired |
| 10005022 | System and method for low-latency data processing using quantum | Jul 1, 2027 | Dec 22, 2043 | 49 | 17.7y left |
| 10005023 | Method for efficient machine learning inference using quantum | Feb 18, 2017 | Mar 10, 2033 | 12 | 6.9y left |
| 10005024 | Apparatus for adaptive computational operations in cloud environments | Jun 21, 2023 | Nov 8, 2039 | 24 | 13.6y left |
Frequently Asked Questions
Danaher holds 40 US patents with an average of 30 claims per patent. The portfolio has a Patent Strength Score of 43/100 (Grade D).
Danaher has 0 patents expiring within 2 years and 1 patents expiring within 5 years. The portfolio has a healthy time horizon.
Danaher's key technology focus areas include Telecommunications, Computing & Data Processing. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.