PayPal Patent Portfolio
35 US patents · Average 29 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10004830 | Apparatus for modular computational operations in 5G environments | Jun 4, 2009 | Apr 26, 2027 | 33 | 1.1y left |
| 10004831 | Method for autonomous machine learning inference using nano-scale | Apr 3, 2017 | Jul 17, 2035 | 26 | 9.3y left |
| 10004832 | System and method for autonomous data processing using AI-driven | Jan 11, 2026 | Apr 11, 2043 | 26 | 17.0y left |
| 10004833 | System for optimized signal transmission in neural networks | Feb 18, 2005 | Jun 9, 2022 | 42 | Expired |
| 10004834 | Method for low-latency wireless communication using neural | Aug 25, 2023 | Jul 6, 2039 | 32 | 13.2y left |
| 10004835 | Method for modular wireless communication using neural | Oct 13, 2017 | Sep 18, 2035 | 29 | 9.4y left |
| 10004836 | Method for efficient machine learning inference using neural | Feb 14, 2026 | Mar 16, 2043 | 40 | 16.9y left |
| 10004837 | System and method for advanced data processing using neural | Feb 15, 2024 | Apr 18, 2040 | 45 | 14.0y left |
| 10004838 | Method for adaptive wireless communication using photonic | Aug 1, 2012 | Feb 13, 2028 | 38 | 1.9y left |
| 10004839 | Method for distributed wireless communication using nano-scale | Apr 20, 2012 | Jan 28, 2030 | 35 | 3.8y left |
| 10004840 | Method for integrated channel estimation in MEMS communications | Sep 2, 2025 | Dec 17, 2043 | 32 | 17.7y left |
| 10004841 | System for adaptive signal transmission in edge networks | Dec 22, 2005 | Jun 16, 2022 | 33 | Expired |
| 10004842 | Method for autonomous machine learning inference using CMOS | Mar 7, 2015 | Jun 24, 2032 | 30 | 6.2y left |
| 10004843 | System and method for multi-layer data processing using photonic | Jul 12, 2011 | Apr 2, 2027 | 6 | 1.0y left |
| 10004844 | Method for configurable channel estimation in lidar communications | Apr 28, 2026 | Feb 9, 2042 | 9 | 15.8y left |
| 10004845 | Computer-implemented method for enhanced quantum optimization | Jul 10, 2023 | May 1, 2041 | 42 | 15.1y left |
| 10004846 | Method for integrated machine learning inference using RF | Aug 18, 2026 | Dec 14, 2043 | 6 | 17.7y left |
| 10004847 | Method for improved channel estimation in blockchain communications | Dec 9, 2003 | May 18, 2021 | 30 | Expired |
| 10004848 | Method for autonomous wireless communication using MEMS | Mar 15, 2023 | Sep 19, 2041 | 35 | 15.5y left |
| 10004849 | System for dynamic signal transmission in edge networks | Sep 16, 2028 | Nov 2, 2044 | 38 | 18.6y left |
| 10004850 | Method for optimized machine learning inference using edge | Nov 1, 2019 | Feb 23, 2036 | 39 | 9.9y left |
| 10004851 | Method for integrated wireless communication using nano-scale | Aug 21, 2007 | Jun 27, 2025 | 45 | Expired |
| 10004852 | Apparatus for low-latency computational operations in MEMS environments | Jun 14, 2014 | Mar 12, 2030 | 31 | 3.9y left |
| 10004853 | Method for advanced machine learning inference using quantum | Jul 13, 2007 | Oct 16, 2025 | 28 | Expired |
| 10004854 | Apparatus for efficient data encoding in cloud systems | Sep 14, 2018 | Aug 27, 2036 | 13 | 10.4y left |
| 10004855 | Apparatus for dynamic data encoding in neural systems | Dec 18, 2012 | Apr 3, 2029 | 8 | 3.0y left |
| 10004856 | System for dynamic signal transmission in cloud networks | Jul 16, 2025 | May 21, 2043 | 27 | 17.1y left |
| 10004857 | System for efficient signal transmission in nano-scale networks | Apr 7, 2018 | Apr 15, 2036 | 8 | 10.0y left |
| 10004858 | System and method for enhanced data processing using digital | May 8, 2008 | Jan 9, 2026 | 28 | Expired |
| 10004859 | Computer-implemented method for low-latency RF optimization | Jun 5, 2027 | Jan 9, 2044 | 29 | 17.8y left |
| 10004860 | Method for adaptive channel estimation in MEMS communications | Jun 20, 2020 | Jun 17, 2038 | 47 | 12.2y left |
| 10004861 | Method for efficient channel estimation in 5G communications | May 27, 2026 | Aug 4, 2044 | 43 | 18.3y left |
| 10004862 | Method for multi-layer machine learning inference using nano-scale | Sep 17, 2017 | Feb 15, 2035 | 13 | 8.9y left |
| 10004863 | Computer-implemented method for enhanced edge optimization | Oct 27, 2021 | May 22, 2038 | 14 | 12.1y left |
| 10004864 | Apparatus for dynamic data encoding in 5G systems | Apr 4, 2012 | Dec 19, 2029 | 37 | 3.7y left |
Frequently Asked Questions
PayPal holds 35 US patents with an average of 29 claims per patent. The portfolio has a Patent Strength Score of 40/100 (Grade D).
PayPal has 3 patents expiring within 2 years and 7 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
PayPal's key technology focus areas include Computing & Data Processing, Telecommunications. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.