HP Patent Portfolio
50 US patents · Average 28 claims per patent
Technology Focus Areas
Patent Details
| Patent # | Title | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|
| 10004092 | Computer-implemented method for modular quantum optimization | Aug 23, 2027 | Sep 14, 2044 | 30 | 18.4y left |
| 10004093 | Apparatus for adaptive computational operations in 5G environments | Dec 3, 2009 | Oct 18, 2026 | 44 | 0.5y left |
| 10004094 | Method for autonomous wireless communication using nano-scale | Aug 16, 2018 | Jan 8, 2035 | 41 | 8.8y left |
| 10004095 | System and method for improved data processing using RF | Oct 11, 2018 | Mar 21, 2035 | 38 | 9.0y left |
| 10004096 | System and method for dynamic data processing using analog | Jan 26, 2019 | Jun 13, 2035 | 24 | 9.2y left |
| 10004097 | Method for modular machine learning inference using 5G | Sep 13, 2027 | Jul 20, 2043 | 43 | 17.3y left |
| 10004098 | System for dynamic signal transmission in AI-driven networks | Apr 1, 2025 | Jun 28, 2042 | 45 | 16.2y left |
| 10004099 | Method for adaptive channel estimation in 5G communications | Jan 25, 2003 | Jun 12, 2021 | 19 | Expired |
| 10004100 | Apparatus for high-performance data encoding in quantum systems | May 18, 2027 | Jan 15, 2043 | 6 | 16.8y left |
| 10004101 | System and method for advanced data processing using AI-driven | Jul 21, 2028 | Nov 17, 2044 | 29 | 18.6y left |
| 10004102 | Method for efficient channel estimation in cloud communications | Apr 6, 2017 | Nov 21, 2035 | 47 | 9.6y left |
| 10004103 | Apparatus for modular data encoding in blockchain systems | Apr 1, 2012 | Nov 19, 2028 | 18 | 2.6y left |
| 10004104 | Method for low-latency channel estimation in photonic communications | Mar 9, 2008 | Nov 1, 2026 | 21 | 0.6y left |
| 10004105 | System for low-latency neural network processing with neural | Feb 7, 2025 | May 6, 2043 | 42 | 17.1y left |
| 10004106 | System for scalable neural network processing with quantum | Mar 9, 2022 | Aug 8, 2039 | 33 | 13.3y left |
| 10004107 | Apparatus for advanced computational operations in blockchain environments | May 15, 2027 | Nov 7, 2044 | 35 | 18.6y left |
| 10004108 | Apparatus for distributed computational operations in nano-scale environments | Jun 27, 2011 | Sep 12, 2027 | 20 | 1.4y left |
| 10004109 | Method for scalable machine learning inference using CMOS | Apr 9, 2021 | Dec 15, 2037 | 24 | 11.7y left |
| 10004110 | System and method for efficient data processing using neural | Dec 25, 2007 | Aug 7, 2023 | 18 | Expired |
| 10004111 | System for integrated neural network processing with 5G | May 27, 2023 | Mar 1, 2041 | 38 | 14.9y left |
| 10004112 | Apparatus for efficient computational operations in quantum environments | Feb 4, 2009 | Aug 8, 2026 | 49 | 0.3y left |
| 10004113 | System and method for configurable data processing using analog | Sep 25, 2020 | Nov 16, 2038 | 45 | 12.6y left |
| 10004114 | Method for enhanced channel estimation in MEMS communications | Apr 6, 2009 | Jul 26, 2027 | 27 | 1.3y left |
| 10004115 | Method for adaptive machine learning inference using photonic | Dec 6, 2019 | Oct 1, 2036 | 45 | 10.5y left |
| 10004116 | Method for configurable channel estimation in analog communications | Feb 25, 2026 | Aug 16, 2042 | 31 | 16.4y left |
| 10004117 | Method for low-latency wireless communication using neural | Jan 5, 2025 | Apr 21, 2042 | 22 | 16.0y left |
| 10004118 | Method for modular wireless communication using 5G | May 11, 2010 | Feb 9, 2028 | 22 | 1.8y left |
| 10004119 | System and method for adaptive data processing using cloud | Aug 5, 2026 | Mar 20, 2044 | 7 | 18.0y left |
| 10004120 | Apparatus for dynamic data encoding in AI-driven systems | Jun 16, 2011 | May 28, 2029 | 34 | 3.1y left |
| 10004121 | System for enhanced neural network processing with MEMS | Sep 5, 2018 | Jun 10, 2036 | 23 | 10.2y left |
| 10004122 | Method for optimized wireless communication using graphene | Feb 20, 2027 | Aug 22, 2043 | 17 | 17.4y left |
| 10004123 | Method for advanced channel estimation in graphene communications | Oct 26, 2020 | Mar 11, 2037 | 22 | 10.9y left |
| 10004124 | Apparatus for optimized computational operations in digital environments | Dec 20, 2005 | May 1, 2023 | 13 | Expired |
| 10004125 | System for multi-layer signal transmission in blockchain networks | Sep 17, 2021 | Sep 20, 2037 | 16 | 11.5y left |
| 10004126 | System and method for high-performance data processing using edge | Mar 26, 2014 | May 3, 2031 | 25 | 5.1y left |
| 10004127 | Method for modular machine learning inference using digital | May 13, 2023 | Dec 21, 2041 | 32 | 15.7y left |
| 10004128 | Apparatus for optimized data encoding in cloud systems | Apr 1, 2023 | Jul 13, 2039 | 8 | 13.3y left |
| 10004129 | Apparatus for autonomous data encoding in digital systems | Jul 10, 2027 | Jun 7, 2044 | 30 | 18.2y left |
| 10004130 | Method for multi-layer channel estimation in cloud communications | Jul 9, 2026 | Mar 19, 2042 | 17 | 15.9y left |
| 10004131 | System for low-latency neural network processing with 5G | Apr 21, 2021 | Aug 20, 2038 | 37 | 12.4y left |
| 10004132 | Apparatus for dynamic computational operations in cloud environments | Feb 20, 2009 | Nov 23, 2025 | 10 | Expired |
| 10004133 | Method for enhanced channel estimation in 5G communications | Sep 6, 2010 | Jan 10, 2027 | 31 | 0.8y left |
| 10004134 | System and method for integrated data processing using MEMS | Oct 7, 2022 | Aug 4, 2040 | 20 | 14.3y left |
| 10004135 | Computer-implemented method for adaptive graphene optimization | Jun 20, 2004 | Nov 6, 2022 | 9 | Expired |
| 10004136 | System for scalable signal transmission in MEMS networks | Oct 8, 2027 | Jul 19, 2043 | 24 | 17.3y left |
| 10004137 | Apparatus for low-latency data encoding in edge systems | Oct 18, 2026 | Dec 16, 2044 | 36 | 18.7y left |
| 10004138 | Apparatus for low-latency computational operations in analog environments | Nov 14, 2021 | Sep 18, 2037 | 31 | 11.5y left |
| 10004139 | System for optimized signal transmission in neural networks | Jul 21, 2011 | Aug 26, 2027 | 33 | 1.4y left |
| 10004140 | System and method for low-latency data processing using AI-driven | Sep 18, 2025 | Aug 3, 2043 | 43 | 17.3y left |
| 10004141 | System and method for configurable data processing using blockchain | Oct 5, 2006 | Oct 6, 2023 | 32 | Expired |
Frequently Asked Questions
HP holds 50 US patents with an average of 28 claims per patent. The portfolio has a Patent Strength Score of 43/100 (Grade D).
HP has 8 patents expiring within 2 years and 10 patents expiring within 5 years. These expirations may create opportunities for competitors and generic entrants.
HP's key technology focus areas include Computing & Data Processing, Telecommunications. The portfolio spans 2 distinct technology classifications (CPC codes).
The Patent Strength Score (0-100, A-F) benchmarks a company's patent portfolio quality based on portfolio size (30%), claims breadth (25%), time remaining to expiration (25%), and portfolio diversity across technology areas (20%).
Patent Strength Score is based on portfolio size, claims breadth, time to expiration, and technology diversity using CPC classifications.
this entity is one of the data points covered by this site’s U.S. pharmaceutical patent expirations dataset. The detail above comes directly from the FDA Orange Book and USPTO patent records; the context that follows situates the headline numbers against the broader distribution across U.S. brand-name drugs.
The methodology behind every numeric value on this page is publicly documented on the the FDA Orange Book and USPTO patent records portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. brand-name drugs with similar size, similar exposure, or similar geography — not the national-level summary alone.
Source: USPTO patent search, 2026.