Updated April 2026 · USPTO + FDA Orange Book
Patents Expiring in 2036
274 U.S. patents losing protection later in the decade, by assignee and technology class.
274 U.S. patents are scheduled to expire in 2036, later in the decade. The full list below is built from USPTO patent records — every entry shows the assignee, expiration date, and CPC technology class as filed with the U.S. Patent and Trademark Office.
What the 2036 Cohort Looks Like
A focused cohort of 274 U.S. patents expires in 2036. While not a headline cliff year by total count, the company-by-company impact can still be meaningful — a single drug or product line losing exclusivity often involves only a handful of listed patents.
IBM sits at the top of the 2036 expiration list with 15 patents, followed by Google (10) and Toyota (9). Concentrated expirations in a single assignee often signal a coordinated product family reaching the end of its patent life — a pattern most visible in pharmaceutical compound families and consumer electronics platforms.
Among technology classes, Computing & Data Processing leads the 2036 expirations with 274 patents, with Telecommunications the next-largest cluster (268). The mix of CPC classes in a single year provides a reasonable map of which technology areas are about to see a step-change in new entrants and lower licensing pressure.
Expiring Patents — Full List
| Patent # | Title | Assignee | Granted | Expires | Claims | Status |
|---|---|---|---|---|---|---|
| 10002156 | Method for modular machine learning inference using quantum | 3M | Jul 24, 2019 | Dec 5, 2036 | 14 | 10.7y left |
| 10002177 | Computer-implemented method for dynamic analog optimization | 3M | Oct 4, 2019 | Sep 3, 2036 | 34 | 10.4y left |
| 10002191 | Computer-implemented method for improved analog optimization | 3M | Feb 20, 2018 | Jan 22, 2036 | 29 | 9.8y left |
| 10002194 | System and method for enhanced data processing using quantum | 3M | May 1, 2019 | Sep 25, 2036 | 20 | 10.5y left |
| 10002196 | Computer-implemented method for advanced lidar optimization | 3M | Aug 17, 2020 | Nov 28, 2036 | 27 | 10.6y left |
| 10002576 | Apparatus for integrated data encoding in neural systems | Abbott | May 23, 2019 | Apr 6, 2036 | 43 | 10.0y left |
| 10002589 | Method for adaptive channel estimation in 5G communications | Abbott | Sep 13, 2020 | Nov 7, 2036 | 29 | 10.6y left |
| 10002609 | Method for distributed wireless communication using photonic | Abbott | Jun 13, 2019 | Dec 17, 2036 | 35 | 10.7y left |
| 10002615 | Apparatus for adaptive data encoding in blockchain systems | Abbott | Jul 22, 2020 | May 8, 2036 | 40 | 10.1y left |
| 10002856 | System for autonomous signal transmission in graphene networks | AbbVie | Apr 18, 2019 | Oct 19, 2036 | 46 | 10.5y left |
| 10002868 | Method for optimized wireless communication using photonic | AbbVie | Jul 23, 2018 | Jul 1, 2036 | 44 | 10.2y left |
| 10002901 | Apparatus for dynamic computational operations in nano-scale environments | AbbVie | Jul 12, 2020 | May 3, 2036 | 18 | 10.1y left |
| 10003980 | System for configurable signal transmission in lidar networks | Adobe | Oct 17, 2019 | Feb 15, 2036 | 32 | 9.9y left |
| 10003992 | System for high-performance signal transmission in graphene networks | Adobe | Feb 14, 2020 | Jun 3, 2036 | 19 | 10.2y left |
| 10003998 | Method for improved channel estimation in CMOS communications | Adobe | Nov 9, 2018 | Jun 28, 2036 | 47 | 10.2y left |
| 10004006 | Method for autonomous wireless communication using graphene | Adobe | Apr 27, 2019 | Jul 11, 2036 | 31 | 10.3y left |
| 10004009 | Method for efficient channel estimation in photonic communications | Adobe | Sep 12, 2018 | Oct 5, 2036 | 46 | 10.5y left |
| 10004014 | System for enhanced neural network processing with photonic | Adobe | Sep 4, 2020 | Sep 17, 2036 | 35 | 10.4y left |
| 10005153 | Method for autonomous channel estimation in quantum communications | Agilent | Jul 14, 2019 | Mar 15, 2036 | 38 | 9.9y left |
| 10005155 | Computer-implemented method for integrated MEMS optimization | Agilent | Feb 19, 2018 | Jun 5, 2036 | 25 | 10.2y left |
| 10000995 | System for multi-layer neural network processing with neural | Amazon | Oct 21, 2019 | Jun 11, 2036 | 27 | 10.2y left |
| 10001030 | Apparatus for adaptive computational operations in quantum environments | Amazon | Dec 12, 2018 | Aug 17, 2036 | 14 | 10.4y left |
| 10002925 | Method for modular wireless communication using digital | Amgen | Nov 28, 2020 | Dec 22, 2036 | 48 | 10.7y left |
| 10002932 | Method for autonomous wireless communication using AI-driven | Amgen | Feb 20, 2018 | Jul 20, 2036 | 6 | 10.3y left |
| 10000725 | Apparatus for autonomous data encoding in edge systems | Apple | Feb 23, 2020 | May 10, 2036 | 12 | 10.1y left |
| 10000754 | scalable integrated circuit with cloud elements | Apple | Mar 8, 2020 | Jun 28, 2036 | 18 | 10.2y left |
| 10002499 | System and method for low-latency data processing using digital | Applied Materials | Feb 9, 2019 | Aug 25, 2036 | 47 | 10.4y left |
| 10002515 | Apparatus for optimized computational operations in analog environments | Applied Materials | Jun 12, 2020 | Aug 3, 2036 | 28 | 10.3y left |
| 10002518 | System for modular neural network processing with lidar | Applied Materials | Aug 15, 2019 | Aug 18, 2036 | 25 | 10.4y left |
| 10002523 | System for enhanced neural network processing with RF | Applied Materials | Mar 7, 2018 | Jan 28, 2036 | 8 | 9.8y left |
| 10003127 | Method for low-latency wireless communication using neural | AstraZeneca | Apr 8, 2019 | Sep 8, 2036 | 38 | 10.4y left |
| 10003130 | System for adaptive neural network processing with analog | AstraZeneca | Jun 9, 2018 | Jan 3, 2036 | 27 | 9.7y left |
| 10003131 | System for enhanced signal transmission in graphene networks | AstraZeneca | May 23, 2018 | Sep 19, 2036 | 14 | 10.5y left |
| 10003136 | Method for adaptive channel estimation in cloud communications | AstraZeneca | Jun 5, 2020 | May 24, 2036 | 42 | 10.1y left |
| 10003154 | Method for scalable wireless communication using graphene | AstraZeneca | Oct 3, 2020 | Jun 9, 2036 | 23 | 10.2y left |
| 10004489 | Method for enhanced wireless communication using RF | BAE Systems | Dec 17, 2019 | Oct 19, 2036 | 21 | 10.5y left |
| 10003401 | System for dynamic signal transmission in blockchain networks | BASF | Mar 17, 2018 | Jan 20, 2036 | 11 | 9.8y left |
| 10003402 | Apparatus for low-latency computational operations in CMOS environments | BASF | Oct 22, 2018 | Feb 4, 2036 | 32 | 9.8y left |
| 10003411 | Method for improved wireless communication using digital | BASF | Nov 6, 2020 | Dec 25, 2036 | 40 | 10.7y left |
| 10004588 | System for optimized signal transmission in cloud networks | Baxter | Jan 8, 2020 | May 24, 2036 | 44 | 10.1y left |
| 10004603 | System and method for low-latency data processing using cloud | Baxter | Sep 20, 2019 | Aug 21, 2036 | 26 | 10.4y left |
| 10004614 | System and method for configurable data processing using digital | Baxter | Feb 22, 2018 | May 19, 2036 | 14 | 10.1y left |
| 10003229 | Apparatus for enhanced data encoding in quantum systems | Bayer | Dec 10, 2018 | Oct 25, 2036 | 30 | 10.6y left |
| 10003232 | Apparatus for optimized data encoding in cloud systems | Bayer | Oct 6, 2020 | Feb 19, 2036 | 5 | 9.9y left |
| 10003252 | System for autonomous signal transmission in lidar networks | Bayer | Nov 7, 2018 | Jul 19, 2036 | 18 | 10.3y left |
| 10003255 | System and method for efficient data processing using neural | Bayer | Oct 6, 2019 | May 23, 2036 | 27 | 10.1y left |
| 10003261 | Method for low-latency channel estimation in blockchain communications | Bayer | Dec 13, 2018 | Aug 20, 2036 | 14 | 10.4y left |
| 10005209 | Apparatus for improved data encoding in CMOS systems | Becton Dickinson | Jun 25, 2020 | May 27, 2036 | 24 | 10.1y left |
| 10004956 | Apparatus for low-latency data encoding in 5G systems | Blue Origin | Jun 28, 2019 | Jun 26, 2036 | 5 | 10.2y left |
| 10003738 | Apparatus for autonomous computational operations in edge environments | BMW | Jun 23, 2020 | Dec 9, 2036 | 7 | 10.7y left |
| 10003746 | Apparatus for advanced data encoding in cloud systems | BMW | Dec 2, 2018 | Apr 20, 2036 | 27 | 10.0y left |
| 10003747 | System and method for integrated data processing using 5G | BMW | Nov 7, 2018 | Aug 9, 2036 | 41 | 10.3y left |
| 10003754 | System and method for adaptive data processing using photonic | BMW | May 19, 2019 | Mar 2, 2036 | 30 | 9.9y left |
| 10003769 | System and method for efficient data processing using photonic | BMW | Aug 7, 2020 | Nov 21, 2036 | 15 | 10.6y left |
| 10003773 | Method for integrated machine learning inference using analog | BMW | Sep 17, 2019 | Apr 22, 2036 | 45 | 10.0y left |
| 10001351 | Internal combustion engine with improved edge system | Boeing | Oct 9, 2020 | May 11, 2036 | 26 | 10.1y left |
| 10004633 | Method for advanced channel estimation in lidar communications | Boston Scientific | Feb 3, 2020 | Aug 4, 2036 | 22 | 10.3y left |
| 10004634 | System for high-performance neural network processing with graphene | Boston Scientific | Dec 11, 2018 | Jul 26, 2036 | 37 | 10.3y left |
| 10004651 | Method for integrated wireless communication using quantum | Boston Scientific | Feb 11, 2019 | Dec 12, 2036 | 31 | 10.7y left |
| 10004658 | Method for scalable channel estimation in 5G communications | Boston Scientific | Mar 7, 2018 | Aug 20, 2036 | 45 | 10.4y left |
| 10002854 | Apparatus for optimized data encoding in analog systems | Bristol-Myers Squibb | Aug 14, 2019 | Nov 10, 2036 | 43 | 10.6y left |
| 10001925 | Apparatus for configurable data encoding in cloud systems | Broadcom | Sep 6, 2020 | May 3, 2036 | 9 | 10.1y left |
| 10001945 | Method for efficient channel estimation in graphene communications | Broadcom | Apr 5, 2019 | Jul 12, 2036 | 6 | 10.3y left |
| 10001951 | Computer-implemented method for advanced edge optimization | Broadcom | Sep 16, 2018 | Oct 26, 2036 | 43 | 10.6y left |
| 10000287 | Apparatus for efficient computational operations in neural environments | Canon | Oct 11, 2020 | Dec 22, 2036 | 18 | 10.7y left |
| 10000326 | Apparatus for high-performance data encoding in 5G systems | Canon | Jan 13, 2019 | Oct 25, 2036 | 45 | 10.6y left |
| 10004253 | System and method for scalable data processing using quantum | Caterpillar | Feb 3, 2020 | Feb 7, 2036 | 32 | 9.8y left |
| 10004254 | Apparatus for optimized data encoding in photonic systems | Caterpillar | Dec 10, 2019 | Aug 22, 2036 | 49 | 10.4y left |
| 10004265 | System and method for configurable data processing using 5G | Caterpillar | Jun 6, 2018 | Mar 4, 2036 | 30 | 9.9y left |
| 10001717 | Apparatus for enhanced data encoding in quantum systems | Cisco | May 18, 2018 | May 19, 2036 | 16 | 10.1y left |
| 10003511 | System for low-latency neural network processing with RF | Corning | Apr 27, 2020 | Aug 17, 2036 | 7 | 10.4y left |
| 10003522 | Method for adaptive wireless communication using AI-driven | Corning | Jun 26, 2019 | Dec 15, 2036 | 32 | 10.7y left |
| 10004282 | System for improved neural network processing with lidar | Deere | May 24, 2020 | Mar 28, 2036 | 40 | 10.0y left |
| 10004310 | Method for high-performance channel estimation in neural communications | Deere | Feb 3, 2020 | Feb 17, 2036 | 45 | 9.9y left |
| 10004312 | Computer-implemented method for multi-layer RF optimization | Deere | Dec 16, 2020 | Sep 4, 2036 | 12 | 10.4y left |
| 10004062 | Method for integrated wireless communication using MEMS | Dell | Jan 15, 2020 | Oct 9, 2036 | 28 | 10.5y left |
| 10004067 | Method for integrated machine learning inference using lidar | Dell | Jul 26, 2018 | Mar 3, 2036 | 42 | 9.9y left |
| 10003330 | Method for integrated machine learning inference using graphene | Dow | Nov 28, 2019 | Jan 19, 2036 | 41 | 9.8y left |
| 10003369 | Apparatus for enhanced data encoding in 5G systems | Dow | Apr 4, 2018 | Apr 24, 2036 | 40 | 10.0y left |
| 10003373 | Method for advanced channel estimation in quantum communications | Dow | Mar 9, 2019 | Feb 12, 2036 | 49 | 9.9y left |
| 10003469 | System and method for multi-layer data processing using graphene | DuPont | Oct 9, 2020 | Jul 15, 2036 | 38 | 10.3y left |
| 10003479 | System and method for adaptive data processing using nano-scale | DuPont | Mar 4, 2018 | Nov 23, 2036 | 11 | 10.6y left |
| 10003482 | Apparatus for high-performance computational operations in cloud environments | DuPont | May 14, 2018 | Nov 10, 2036 | 49 | 10.6y left |
| 10004743 | Method for adaptive machine learning inference using nano-scale | Edwards Lifesciences | Nov 17, 2020 | Apr 28, 2036 | 45 | 10.1y left |
| 10004759 | Computer-implemented method for efficient quantum optimization | Edwards Lifesciences | Nov 5, 2020 | Aug 25, 2036 | 22 | 10.4y left |
| 10004762 | Computer-implemented method for improved digital optimization | Edwards Lifesciences | Apr 9, 2020 | Jan 15, 2036 | 18 | 9.8y left |
| 10004763 | Apparatus for low-latency computational operations in lidar environments | Edwards Lifesciences | Jul 23, 2018 | Mar 6, 2036 | 27 | 9.9y left |
| 10002771 | System for configurable neural network processing with MEMS | Eli Lilly | Sep 8, 2018 | Aug 13, 2036 | 13 | 10.4y left |
| 10002780 | System for adaptive neural network processing with neural | Eli Lilly | Apr 1, 2020 | Jun 24, 2036 | 36 | 10.2y left |
| 10002798 | Apparatus for multi-layer data encoding in CMOS systems | Eli Lilly | Jan 14, 2018 | Nov 28, 2036 | 22 | 10.6y left |
| 10002802 | System for dynamic neural network processing with nano-scale | Eli Lilly | May 9, 2018 | Sep 26, 2036 | 39 | 10.5y left |
| 10002807 | System for adaptive signal transmission in edge networks | Eli Lilly | Nov 11, 2019 | May 12, 2036 | 43 | 10.1y left |
| 10004324 | System for dynamic neural network processing with RF | Emerson | Aug 4, 2019 | Mar 10, 2036 | 31 | 9.9y left |
| 10004336 | System and method for integrated data processing using analog | Emerson | Feb 28, 2018 | Dec 2, 2036 | 30 | 10.7y left |
| 10004352 | Computer-implemented method for optimized neural optimization | Emerson | Dec 1, 2019 | Nov 6, 2036 | 6 | 10.6y left |
| 10001820 | Method for integrated wireless communication using edge | Ericsson | Aug 15, 2019 | Feb 23, 2036 | 9 | 9.9y left |
| 10003785 | Method for improved channel estimation in 5G communications | May 8, 2019 | Sep 11, 2036 | 21 | 10.4y left | |
| 10003816 | System for advanced signal transmission in lidar networks | Nov 28, 2018 | Jan 26, 2036 | 47 | 9.8y left | |
| 10003825 | System and method for dynamic data processing using blockchain | Sep 15, 2018 | Oct 11, 2036 | 10 | 10.5y left | |
| 10003831 | Apparatus for efficient computational operations in RF environments | Apr 4, 2019 | Aug 14, 2036 | 23 | 10.4y left | |
| 10003554 | Method for dynamic lidar fuel efficiency | Ford | Apr 9, 2018 | Feb 5, 2036 | 33 | 9.8y left |
| 10003556 | Internal combustion engine with configurable cloud system | Ford | Jun 12, 2020 | Jun 9, 2036 | 8 | 10.2y left |
| 10003559 | System for dynamic neural network processing with AI-driven | Ford | Sep 16, 2019 | Feb 20, 2036 | 22 | 9.9y left |
| 10003566 | integrated electric vehicle cloud management system | Ford | Feb 1, 2018 | Mar 8, 2036 | 23 | 9.9y left |
| 10003569 | Computer-implemented method for high-performance neural optimization | Ford | Sep 6, 2018 | Feb 25, 2036 | 23 | 9.9y left |
| 10003570 | Method for advanced digital fuel efficiency | Ford | Jan 12, 2019 | Jul 23, 2036 | 24 | 10.3y left |
| 10004189 | System for integrated neural network processing with graphene | Foxconn | Feb 18, 2020 | Feb 24, 2036 | 30 | 9.9y left |
| 10004552 | System for optimized neural network processing with neural | General Dynamics | Apr 1, 2020 | Nov 7, 2036 | 48 | 10.6y left |
| 10004559 | Method for distributed wireless communication using RF | General Dynamics | May 12, 2019 | Oct 1, 2036 | 20 | 10.5y left |
| 10004580 | Method for advanced channel estimation in edge communications | General Dynamics | Jul 12, 2020 | Oct 11, 2036 | 49 | 10.5y left |
| 10001417 | System and method for distributed data processing using graphene | General Electric | Jul 1, 2019 | Nov 1, 2036 | 26 | 10.6y left |
| 10001438 | Method for autonomous graphene fuel efficiency | General Electric | Aug 12, 2018 | Jun 4, 2036 | 22 | 10.2y left |
| 10001453 | Method for scalable cloud energy storage | General Electric | Aug 21, 2020 | Jan 23, 2036 | 26 | 9.8y left |
| 10003610 | System for dynamic neural network processing with graphene | General Motors | Aug 21, 2020 | Nov 11, 2036 | 42 | 10.6y left |
| 10003628 | System for improved signal transmission in blockchain networks | General Motors | Jul 21, 2020 | Mar 26, 2036 | 13 | 10.0y left |
| 10003629 | System for enhanced neural network processing with 5G | General Motors | Feb 27, 2020 | Nov 25, 2036 | 7 | 10.6y left |
| 10003635 | Computer-implemented method for enhanced lidar optimization | General Motors | Sep 5, 2018 | Jun 10, 2036 | 48 | 10.2y left |
| 10000881 | Method for low-latency machine learning inference using digital | Feb 21, 2019 | Jan 18, 2036 | 44 | 9.8y left | |
| 10000884 | Apparatus for configurable computational operations in neural environments | Jun 24, 2018 | Jul 8, 2036 | 8 | 10.3y left | |
| 10000889 | Method for low-latency machine learning inference using 5G | Apr 23, 2020 | Apr 15, 2036 | 34 | 10.0y left | |
| 10000890 | Apparatus for multi-layer computational operations in digital environments | Jul 17, 2018 | Sep 9, 2036 | 30 | 10.4y left | |
| 10000898 | Method for distributed machine learning inference using AI-driven | Oct 6, 2020 | Jun 2, 2036 | 21 | 10.2y left | |
| 10000923 | Method for advanced machine learning inference using photonic | Oct 17, 2020 | Jun 17, 2036 | 5 | 10.2y left | |
| 10003719 | Method for enhanced machine learning inference using analog | Honda | Aug 17, 2020 | Jan 23, 2036 | 39 | 9.8y left |
| 10002051 | Computer-implemented method for optimized photonic optimization | Honeywell | Sep 21, 2019 | Nov 8, 2036 | 11 | 10.6y left |
| 10002081 | System for enhanced signal transmission in neural networks | Honeywell | Jul 1, 2018 | Feb 28, 2036 | 8 | 9.9y left |
| 10002091 | Apparatus for enhanced computational operations in nano-scale environments | Honeywell | Jun 7, 2019 | Aug 2, 2036 | 16 | 10.3y left |
| 10002093 | Method for configurable quantum detection and analysis | Honeywell | Feb 24, 2018 | Mar 20, 2036 | 42 | 10.0y left |
| 10004115 | Method for adaptive machine learning inference using photonic | HP | Dec 6, 2019 | Oct 1, 2036 | 45 | 10.5y left |
| 10004121 | System for enhanced neural network processing with MEMS | HP | Sep 5, 2018 | Jun 10, 2036 | 23 | 10.2y left |
| 10001080 | Method for adaptive channel estimation in MEMS communications | Huawei | Nov 27, 2020 | Oct 7, 2036 | 48 | 10.5y left |
| 10001088 | Apparatus for efficient data encoding in neural systems | Huawei | Jul 25, 2020 | Aug 6, 2036 | 7 | 10.3y left |
| 10001108 | Method for low-latency wireless communication using blockchain | Huawei | Nov 11, 2018 | Nov 20, 2036 | 19 | 10.6y left |
| 10001112 | Apparatus for enhanced data encoding in neural systems | Huawei | Jun 28, 2020 | Nov 16, 2036 | 17 | 10.6y left |
| 10000009 | System for autonomous neural network processing with CMOS | IBM | May 5, 2018 | Jul 11, 2036 | 43 | 10.3y left |
| 10000014 | System for multi-layer signal transmission in RF networks | IBM | Sep 9, 2019 | Mar 5, 2036 | 27 | 9.9y left |
| 10000022 | Semiconductor device with advanced edge structure | IBM | May 27, 2019 | Aug 17, 2036 | 31 | 10.4y left |
| 10000029 | System for advanced signal transmission in photonic networks | IBM | Dec 12, 2019 | Dec 1, 2036 | 18 | 10.7y left |
| 10000032 | Method for modular wireless communication using digital | IBM | Nov 16, 2018 | Aug 25, 2036 | 47 | 10.4y left |
| 10000036 | Method for dynamic channel estimation in neural communications | IBM | Sep 6, 2020 | Dec 22, 2036 | 49 | 10.7y left |
| 10000046 | Method for modular channel estimation in edge communications | IBM | Mar 12, 2019 | Jan 24, 2036 | 42 | 9.8y left |
| 10000049 | System for enhanced signal transmission in graphene networks | IBM | Nov 25, 2020 | Jan 19, 2036 | 43 | 9.8y left |
| 10004364 | Method for modular machine learning inference using cloud | Illinois Tool Works | Mar 16, 2020 | Jul 1, 2036 | 35 | 10.2y left |
| 10004380 | System for high-performance neural network processing with AI-driven | Illinois Tool Works | Apr 9, 2020 | Nov 24, 2036 | 22 | 10.6y left |
| 10004386 | Apparatus for enhanced computational operations in quantum environments | Illinois Tool Works | Jun 8, 2019 | Mar 26, 2036 | 8 | 10.0y left |
| 10005071 | System and method for advanced data processing using MEMS | Illumina | Dec 18, 2019 | Dec 15, 2036 | 10 | 10.7y left |
| 10005086 | Apparatus for advanced data encoding in quantum systems | Illumina | Sep 12, 2018 | Oct 11, 2036 | 49 | 10.5y left |
| 10000478 | Method of fabricating modular neural components | Intel | Sep 21, 2018 | Sep 12, 2036 | 38 | 10.4y left |
| 10000501 | Electronic component with improved lidar configuration | Intel | Jan 14, 2019 | Dec 26, 2036 | 27 | 10.7y left |
| 10000520 | Semiconductor memory device with multi-layer RF cells | Intel | Dec 18, 2019 | Apr 24, 2036 | 17 | 10.0y left |
| 10004501 | System for advanced signal transmission in quantum networks | L3Harris | Jan 6, 2018 | Sep 18, 2036 | 27 | 10.5y left |
| 10004513 | Method for dynamic channel estimation in lidar communications | L3Harris | Mar 10, 2019 | Sep 10, 2036 | 17 | 10.4y left |
| 10004520 | Apparatus for advanced computational operations in digital environments | L3Harris | Oct 26, 2018 | May 23, 2036 | 48 | 10.1y left |
| 10004521 | Method for autonomous machine learning inference using graphene | L3Harris | Jul 20, 2019 | Oct 18, 2036 | 25 | 10.5y left |
| 10002548 | System and method for advanced data processing using edge | Lam Research | Dec 5, 2020 | Mar 27, 2036 | 13 | 10.0y left |
| 10004546 | System and method for optimized data processing using edge | Leidos | Sep 9, 2019 | Nov 4, 2036 | 47 | 10.6y left |
| 10004163 | System for enhanced signal transmission in quantum networks | Lenovo | Dec 23, 2019 | Feb 14, 2036 | 33 | 9.9y left |
| 10000634 | Method for enhanced machine learning inference using photonic | LG | Apr 8, 2019 | Oct 25, 2036 | 49 | 10.6y left |
| 10000653 | System for distributed neural network processing with graphene | LG | May 12, 2018 | Jan 8, 2036 | 33 | 9.8y left |
| 10000663 | Computer-implemented method for scalable nano-scale optimization | LG | Jun 23, 2018 | Apr 22, 2036 | 21 | 10.0y left |
| 10002295 | System and method for configurable data processing using quantum | Lockheed Martin | Jun 27, 2018 | Nov 14, 2036 | 11 | 10.6y left |
| 10002306 | System for improved neural network processing with edge | Lockheed Martin | Dec 13, 2018 | Sep 4, 2036 | 5 | 10.4y left |
| 10004822 | Computer-implemented method for efficient 5G optimization | Mastercard | Mar 1, 2019 | May 14, 2036 | 13 | 10.1y left |
| 10002105 | Method for adaptive analog detection and analysis | Medtronic | Aug 8, 2018 | Oct 15, 2036 | 17 | 10.5y left |
| 10002122 | Semiconductor device with multi-layer photonic structure | Medtronic | Apr 3, 2019 | Jul 27, 2036 | 42 | 10.3y left |
| 10002129 | Method for high-performance diagnosis using cloud | Medtronic | Apr 4, 2018 | Mar 13, 2036 | 7 | 9.9y left |
| 10002725 | Medical device for efficient neural delivery | Merck | Feb 8, 2020 | Nov 5, 2036 | 46 | 10.6y left |
| 10002745 | Method for efficient diagnosis using CMOS | Merck | Oct 3, 2018 | Aug 25, 2036 | 34 | 10.4y left |
| 10002758 | low-latency graphene enzymatic process | Merck | Aug 27, 2020 | Dec 13, 2036 | 23 | 10.7y left |
| 10003852 | Method for efficient machine learning inference using photonic | Meta | Oct 9, 2018 | Apr 11, 2036 | 36 | 10.0y left |
| 10003866 | Method for adaptive machine learning inference using digital | Meta | Feb 7, 2018 | May 25, 2036 | 35 | 10.1y left |
| 10003890 | System for scalable neural network processing with quantum | Meta | Aug 8, 2020 | Dec 4, 2036 | 40 | 10.7y left |
| 10002438 | Computer-implemented method for multi-layer RF optimization | Micron | Jun 18, 2020 | Jun 9, 2036 | 11 | 10.2y left |
| 10002439 | System for modular signal transmission in cloud networks | Micron | Oct 17, 2019 | Dec 17, 2036 | 26 | 10.7y left |
| 10000372 | Method for low-latency wireless communication using graphene | Microsoft | Feb 11, 2020 | Nov 23, 2036 | 36 | 10.6y left |
| 10000375 | Method for high-performance machine learning inference using AI-driven | Microsoft | Sep 14, 2020 | Jul 20, 2036 | 22 | 10.3y left |
| 10000377 | Apparatus for autonomous computational operations in MEMS environments | Microsoft | Jan 18, 2019 | Feb 17, 2036 | 37 | 9.9y left |
| 10000402 | System and method for multi-layer data processing using graphene | Microsoft | Oct 16, 2019 | Jan 1, 2037 | 11 | 10.7y left |
| 10000410 | System for integrated neural network processing with CMOS | Microsoft | Jun 26, 2020 | Jun 17, 2036 | 22 | 10.2y left |
| 10001894 | Apparatus for dynamic data encoding in RF systems | Nokia | Jan 14, 2019 | Jan 28, 2036 | 23 | 9.8y left |
| 10004455 | Method for configurable machine learning inference using CMOS | Northrop Grumman | Oct 2, 2018 | Apr 19, 2036 | 33 | 10.0y left |
| 10004456 | Apparatus for improved computational operations in blockchain environments | Northrop Grumman | Jul 19, 2019 | Aug 16, 2036 | 35 | 10.4y left |
| 10003020 | System for optimized signal transmission in MEMS networks | Novartis | Jun 3, 2018 | Apr 15, 2036 | 11 | 10.0y left |
| 10003066 | Method for low-latency channel estimation in blockchain communications | Novartis | Oct 21, 2019 | Dec 24, 2036 | 22 | 10.7y left |
| 10002340 | System and method for low-latency data processing using photonic | Nvidia | Jun 24, 2019 | Jun 24, 2036 | 34 | 10.2y left |
| 10002350 | Method for dynamic RF information retrieval | Nvidia | Dec 12, 2020 | Aug 22, 2036 | 35 | 10.4y left |
| 10001765 | Apparatus for improved computational operations in quantum environments | Oracle | Jan 17, 2020 | Nov 28, 2036 | 21 | 10.6y left |
| 10001770 | Apparatus for autonomous computational operations in lidar environments | Oracle | Mar 22, 2019 | Aug 20, 2036 | 32 | 10.4y left |
| 10001774 | Method for dynamic channel estimation in analog communications | Oracle | Oct 9, 2019 | Aug 2, 2036 | 42 | 10.3y left |
| 10001778 | Apparatus for autonomous data encoding in digital systems | Oracle | Oct 12, 2018 | Jan 6, 2036 | 45 | 9.8y left |
| 10001785 | Apparatus for distributed data encoding in blockchain systems | Oracle | Apr 15, 2019 | Mar 18, 2036 | 40 | 9.9y left |
| 10001797 | System for low-latency signal transmission in neural networks | Oracle | Feb 26, 2018 | Aug 6, 2036 | 27 | 10.3y left |
| 10001640 | Apparatus for dynamic data encoding in quantum systems | Panasonic | Feb 25, 2019 | May 17, 2036 | 10 | 10.1y left |
| 10001645 | Method for scalable machine learning inference using 5G | Panasonic | Apr 16, 2020 | Jun 3, 2036 | 8 | 10.2y left |
| 10004399 | Apparatus for integrated computational operations in digital environments | Parker Hannifin | Jan 14, 2019 | Nov 18, 2036 | 13 | 10.6y left |
| 10004400 | Method for multi-layer channel estimation in blockchain communications | Parker Hannifin | Feb 26, 2018 | May 21, 2036 | 48 | 10.1y left |
| 10004401 | Apparatus for enhanced data encoding in CMOS systems | Parker Hannifin | Aug 21, 2020 | May 1, 2036 | 34 | 10.1y left |
| 10004850 | Method for optimized machine learning inference using edge | PayPal | Nov 1, 2019 | Feb 23, 2036 | 39 | 9.9y left |
| 10004854 | Apparatus for efficient data encoding in cloud systems | PayPal | Sep 14, 2018 | Aug 27, 2036 | 13 | 10.4y left |
| 10004857 | System for efficient signal transmission in nano-scale networks | PayPal | Apr 7, 2018 | Apr 15, 2036 | 8 | 10.0y left |
| 10002705 | System for enhanced neural network processing with analog | Pfizer | Nov 24, 2018 | Oct 24, 2036 | 21 | 10.5y left |
| 10001577 | System and method for low-latency data processing using nano-scale | Philips | Jan 23, 2020 | Sep 11, 2036 | 27 | 10.4y left |
| 10001596 | System for low-latency signal transmission in nano-scale networks | Philips | Jan 1, 2018 | Jun 22, 2036 | 20 | 10.2y left |
| 10003274 | Method for dynamic channel estimation in analog communications | Procter & Gamble | Jan 8, 2019 | Feb 6, 2036 | 20 | 9.8y left |
| 10003278 | System and method for configurable data processing using RF | Procter & Gamble | May 7, 2019 | May 24, 2036 | 39 | 10.1y left |
| 10003305 | Method for high-performance wireless communication using edge | Procter & Gamble | Sep 12, 2018 | Apr 11, 2036 | 31 | 10.0y left |
| 10003306 | Apparatus for autonomous computational operations in blockchain environments | Procter & Gamble | May 7, 2018 | Mar 11, 2036 | 5 | 9.9y left |
| 10000814 | Method for low-latency channel estimation in edge communications | Qualcomm | Dec 26, 2018 | Jul 7, 2036 | 30 | 10.3y left |
| 10000842 | Method for integrated channel estimation in 5G communications | Qualcomm | Mar 22, 2019 | Sep 24, 2036 | 20 | 10.5y left |
| 10002218 | Apparatus for adaptive computational operations in 5G environments | Raytheon | Dec 7, 2019 | Nov 6, 2036 | 47 | 10.6y left |
| 10002220 | Apparatus for integrated computational operations in 5G environments | Raytheon | Dec 9, 2018 | Apr 25, 2036 | 5 | 10.1y left |
