DeclineUpdated April 2026
Companies Facing Patent Cliffs
Companies with the most patents expiring in the next 2 years
HP faces the biggest patent cliff with 8 patents expiring within 2 years out of 50 total.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | HP 8 expiring in 2 years — 10 in 5 years — 50 total | 8 | D |
| 2 | Samsung 7 expiring in 2 years — 19 in 5 years — 130 total | 7 | C |
| 3 | Sony 7 expiring in 2 years — 18 in 5 years — 80 total | 7 | D |
| 4 | Panasonic 7 expiring in 2 years — 9 in 5 years — 70 total | 7 | D |
| 5 | Huawei 6 expiring in 2 years — 16 in 5 years — 120 total | 6 | C |
| 6 | Intel 6 expiring in 2 years — 11 in 5 years — 80 total | 6 | D |
| 7 | Siemens 6 expiring in 2 years — 9 in 5 years — 75 total | 6 | D |
| 8 | Meta 6 expiring in 2 years — 15 in 5 years — 65 total | 6 | D |
| 9 | Bristol-Myers Squibb 6 expiring in 2 years — 8 in 5 years — 42 total | 6 | D |
| 10 | Google 5 expiring in 2 years — 14 in 5 years — 110 total | 5 | C |
HP faces the biggest patent cliff with 8 patents expiring within 2 years out of 50 total.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.