SnapshotUpdated April 2026
Biggest Patent Portfolios
Companies with the most patents in key technology areas
IBM has the largest patent portfolio with 150 patents and a strength grade of B.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | IBM 150 patents — Grade B — avg 27 claims | 150 | B |
| 2 | Samsung 130 patents — Grade C — avg 27 claims | 130 | C |
| 3 | Huawei 120 patents — Grade C — avg 28 claims | 120 | C |
| 4 | Google 110 patents — Grade C — avg 27 claims | 110 | C |
| 5 | Microsoft 100 patents — Grade C — avg 27 claims | 100 | C |
| 6 | Apple 95 patents — Grade C — avg 26 claims | 95 | C |
| 7 | Canon 90 patents — Grade C — avg 28 claims | 90 | C |
| 8 | Amazon 90 patents — Grade C — avg 28 claims | 90 | C |
| 9 | LG 85 patents — Grade D — avg 27 claims | 85 | D |
| 10 | General Electric 85 patents — Grade C — avg 27 claims | 85 | C |
IBM has the largest patent portfolio with 150 patents and a strength grade of B.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.