Patent Details
| Patent # | Title | Assignee | Expires | Status |
|---|---|---|---|---|
| 8962629 | Drug substance (composition of matter) patent | AbbVie Inc. | Jan 15, 2031 | 4.6y left |
| RE47221 | Drug substance (composition of matter) patent | AbbVie Inc. | Aug 16, 2033 | 7.1y left |
| 10550126 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11512092 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11365198 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11773106 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11976077 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11524964 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11795175 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11535624 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11535625 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11535626 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 12365689 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11993605 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11993606 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11767326 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 10995095 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 10597400 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11780848 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 12570664 | Orange Book listed patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 12110298 | Drug substance & product patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11661425 | Drug substance & product patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 12091415 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 10981924 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11198697 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 10981923 | Drug substance (composition of matter) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 12103933 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11718627 | Drug substance & product patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 10344036 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11186584 | Drug substance (composition of matter) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11773105 | Drug substance & product patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11680069 | Drug substance & product patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 10202393 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 9951080 | Drug substance & product patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 12134621 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 12077545 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11787815 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11780847 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 9963459 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 12116373 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 10730883 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 12110297 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 10519164 | Drug product (formulation / method-of-use) patent | AbbVie Inc. | Oct 17, 2036 | 10.3y left |
| 11607411 | Orange Book listed patent | AbbVie Inc. | Mar 9, 2038 | 11.7y left |
| 11564922 | Orange Book listed patent | AbbVie Inc. | Mar 9, 2038 | 11.7y left |
Related Drug Patent Expirations
44 patents · earliest expires 2027 · Pharmacyclics LLC
0 patents · AbbVie Inc.
0 patents · AbbVie Inc.
1 patents · earliest expires 2031 · Eli Lilly and Company
3 patents · earliest expires 2030 · Celgene Corporation
5 patents · earliest expires 2032 · AstraZeneca AB
The Rinvoq record above pulls directly from the FDA Orange Book and USPTO patent records. What follows is the per-entity context — how Rinvoq sits in the broader U.S. pharmaceutical patent expirations distribution and which underlying factors drive the headline numbers.
Every number on this page links back to the FDA Orange Book and USPTO patent records; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for Rinvoq is typically a peer within U.S. brand-name drugs with similar size, similar exposure, or similar geography — not the national-level summary alone.