Patent Details
| Patent # | Title | Assignee | Expires | Status |
|---|---|---|---|---|
| 9139536 | Orange Book listed patent | Pfizer Inc. | Nov 9, 2028 | 2.4y left |
| 8501238 | Drug substance & product patent | Pfizer Inc. | Dec 19, 2028 | 2.5y left |
| 8188104 | Drug substance & product patent | Pfizer Inc. | May 17, 2029 | 2.9y left |
| 8642538 | Drug substance & product patent | Pfizer Inc. | Sep 10, 2029 | 3.2y left |
| 9006387 | Orange Book listed patent | Pfizer Inc. | Jun 10, 2030 | 4.0y left |
| 9044480 | Orange Book listed patent | Pfizer Inc. | Apr 10, 2031 | 4.8y left |
| 8686026 | Drug product (formulation / method-of-use) patent | Pfizer Inc. | Jun 9, 2031 | 5.0y left |
| 8420596 | Drug substance & product patent (incl. pediatric exclusivity extension) | Pfizer Inc. | Oct 10, 2031 | 5.3y left |
| 8691938 | Drug substance & product patent | Pfizer Inc. | Apr 13, 2032 | 5.8y left |
| 10201584 | Orange Book listed patent | Pfizer Inc. | May 17, 2032 | 5.9y left |
| 10201541 | Drug product (formulation / method-of-use) patent | Pfizer Inc. | May 17, 2032 | 5.9y left |
| 8466159 | Orange Book listed patent | Pfizer Inc. | Sep 4, 2032 | 6.2y left |
| 8685984 | Orange Book listed patent | Pfizer Inc. | Sep 4, 2032 | 6.2y left |
| 8680106 | Orange Book listed patent | Pfizer Inc. | Sep 4, 2032 | 6.2y left |
| 8492386 | Orange Book listed patent | Pfizer Inc. | Sep 4, 2032 | 6.2y left |
| 9629841 | Drug product (formulation / method-of-use) patent | Pfizer Inc. | Oct 18, 2033 | 7.3y left |
| 10201542 | Drug product (formulation / method-of-use) patent | Pfizer Inc. | Oct 18, 2033 | 7.3y left |
| 9333204 | Drug product (formulation / method-of-use) patent | Pfizer Inc. | Jan 2, 2035 | 8.5y left |
| 9744170 | Drug product (formulation / method-of-use) patent | Pfizer Inc. | Jan 2, 2035 | 8.5y left |
| 10105365 | Drug product (formulation / method-of-use) patent | Pfizer Inc. | Jan 2, 2035 | 8.5y left |
| 11351149 | Drug substance & product patent | Pfizer Inc. | Aug 5, 2041 | 15.1y left |
| 11541034 | Orange Book listed patent | Pfizer Inc. | Oct 31, 2041 | 15.4y left |
Related Drug Patent Expirations
2 patents · earliest expires 2027 · Bristol-Myers Squibb Company
3 patents · earliest expires 2027 · Pfizer Inc.
7 patents · earliest expires 2026 · Astellas Pharma Inc.
0 patents · Amgen Inc.
9 patents · earliest expires 2028 · Biogen Inc.
6 patents · earliest expires 2027 · Novartis AG
The Paxlovid record above pulls directly from the FDA Orange Book and USPTO patent records. What follows is the per-entity context — how Paxlovid sits in the broader U.S. pharmaceutical patent expirations distribution and which underlying factors drive the headline numbers.
Every number on this page links back to the FDA Orange Book and USPTO patent records; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for Paxlovid is typically a peer within U.S. brand-name drugs with similar size, similar exposure, or similar geography — not the national-level summary alone.